
#200L829C9 · Level 27 · 47 Members · Anyone can join
Respect is a must ✅Clan War ✅Clan Games ✅Clan Capital ✅Clan War League. 🇵🇭 Pasok na mga Ratbu
The clan isn't in a war right now.
–
Top looters
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | JOYBOY #QR8UVRU2V | Co-Leader | 18 | 243 | Legend II | 101 | 1,035 |
| 2 | BranD X #2GJQUPY2V | Co-Leader | 18 | 256 | Legend II | 479 | 722 |
| 3 | ժօղց★爪卂尺Ҝㄩ丂 #G8C8QVPVR | Member | 18 |
| 249 |
| Legend II |
| 3 |
| 59 |
| 4 | ELDïåblø #2U9R9LJL9 | Elder | 18 | 239 | Legend II | 247 | 491 |
| 5 | ™BlackNight™ #VJ8G22RR | Elder | 18 | 255 | Legend III | 1,138 | 2,018 |
| 6 | Good_Boy #P9V0JQCC | Elder | 18 | 236 | Legend III | 470 | 885 |
| 7 | @RICARDE@ #2UPUQGQY2 | Co-Leader | 18 | 246 | Legend III | 825 | 1,424 |
| 8 | P.S⚔️Azii⚔️ #20QV8LQ8G | Elder | 18 | 287 | Legend III | 334 | 534 |
| 9 | The Joker #82YC2VPQY | Member | 18 | 227 | Legend III | 167 | 0 |
| 10 | kuding #PVLRRQ882 | Elder | 18 | 239 | Legend III | 257 | 330 |
| 11 | jumong #2VPCJ800V | Elder | 18 | 253 | Legend III | 355 | 264 |
| 12 | jhen #Q9QVVCPUU | Member | 18 | 247 | Electro League 33 | 192 | 349 |
| 13 | BIBO BAGINZ #8G8J9QGQU | Elder | 18 | 241 | Electro League 33 | 352 | 715 |
| 14 | QG⚔️KeLeLJinx⚔️ #2VQP0YY2P | Elder | 18 | 266 | Electro League 33 | 146 | 525 |
| 15 | Vi #2Y2CU98YL | Elder | 18 | 243 | Electro League 33 | 230 | 528 |
| 16 | BebE UsheR #QPJYRRQJ | Elder | 18 | 281 | Electro League 33 | 150 | 615 |
| 17 | Sling & Stone #G2QLJ9LQ9 | Elder | 18 | 235 | Electro League 33 | 205 | 177 |
| 18 | nAtOy #P22PGU9JV | Member | 18 | 243 | Electro League 33 | 0 | 0 |
| 19 | L4PNU #LUUG0Q8U9 | Elder | 18 | 233 | Electro League 33 | 272 | 399 |
| 20 | Major.CATITO #2G8J9LG8P | Member | 18 | 245 | Electro League 33 | 145 | 0 |
| 21 | ☆☆ SERAPHINA ☆☆ #2U8C0UVQ8 | Co-Leader | 18 | 227 | Electro League 33 | 1,077 | 0 |
| 22 | Anonymous #2LJL0RP0R | Elder | 18 | 242 | Electro League 33 | 471 | 89 |
| 23 | ATROX #2JJYQQY28 | Member | 18 | 263 | Electro League 32 | 6 | 206 |
| 24 | bonakid 3plus #9VQUQ0CUL | Member | 18 | 246 | Electro League 32 | 172 | 395 |
| 25 | estemberloka #8GPU80UL9 | Member | 18 | 231 | Electro League 32 | 87 | 116 |
| 26 | Hridoy Islam #GC8QQ28LQ | Elder | 18 | 181 | Electro League 31 | 16 | 519 |
| 27 | Seeeeeb #PYQGRY208 | Elder | 18 | 240 | Electro League 31 | 55 | 348 |
| 28 | D A R X #280PQ0LC8 | Elder | 18 | 256 | Dragon League 30 | 987 | 707 |
| 29 | Makulets21 #QUQQGQGRJ | Co-Leader | 18 | 217 | Dragon League 29 | 685 | 500 |
| 30 | rosefvr #YCYJ9Q0QR | Member | 18 | 218 | Dragon League 28 | 2 | 0 |
| 31 | GUIMARAS ISLAND #2LCCJL0VV | Elder | 18 | 192 | Dragon League 28 | 0 | 110 |
| 32 | Ragnarok #80YVJ2RPQ | Elder | 18 | 156 | Dragon League 28 | 151 | 250 |
| 33 | Baloloy #2RLG22JV9 | Elder | 18 | 246 | Titan League 27 | 66 | 606 |
| 34 | bhogz #LU2J0GYV8 | Member | 18 | 209 | Titan League 27 | 0 | 0 |
| 35 | HEHE #LUUQYVYRR | Elder | 18 | 262 | Titan League 27 | 169 | 379 |
| 36 | Kira Yoshikage #Q0YVJ0YPY | Elder | 18 | 248 | Titan League 26 | 180 | 118 |
| 37 | glimmerailz #CYYR8G08 | Elder | 18 | 244 | P.E.K.K.A League 23 | 699 | 869 |
| 38 | ATROX JR #GPYYQYPJR | Elder | 14 | 133 | Golem League 19 | 0 | 48 |
| 39 | Wonyy #QPQ8CGPY9 | Elder | 15 | 180 | Witch League 17 | 34 | 0 |
| 40 | PH~JOMSZÏÏ #L82G2LVQU | Member | 18 | 200 | Unranked | 0 | 89 |
| 41 | ⭐Chikakiku⭐ #YPV88JQLR | Co-Leader | 13 | 158 | Unranked | 0 | 0 |
| 42 | iamyonie #2082YPC22 | Elder | 16 | 217 | Unranked | 0 | 0 |
| 43 | WAKO #QJ2U82QPY | Co-Leader | 16 | 176 | Unranked | 269 | 0 |
| 44 | ⭐Πayeon Twice⭐ #2Y8CL2RC8 | Co-Leader | 16 | 217 | Unranked | 0 | 0 |
| 45 | alma #GQCGQ0ULP | Leader | 14 | 98 | Unranked | 0 | 0 |
| 46 | TARO #8CR9VYQ2U | Elder | 17 | 226 | Unranked | 814 | 0 |
| 47 | 3troops✨ #L2PGUCRPG | Member | 18 | 141 | Unranked | 10 | 94 |
Season 2026-11-01
BOSS BURAT
HEROES & KINGS☠
ⒺⓁⒼⒶⓃ°Ⓣ ⓈⓉⒶⓉⒺ
BATTLE DAWGS
We R Pay 2 Win
DyingToLoot!!!
Uzbekistan
***Dark***
Round 1Loss
Round 2Win
Round 3Battle day
Round 4Preparation day
| ★★★100% |
| Pending |
| 9/3 |
| 100% |
| Good_Boy | 18 | ★★★100% | ★★★100% | ★★★100% | Not in lineup | 9/3 | 100% |
| jhen | 18 | ★★★100% | ★★★100% | ★★★100% | Not in lineup | 9/3 | 100% |
| QG⚔️KeLeLJinx⚔️ | 18 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| Sling & Stone | 18 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| ™BlackNight™ | 18 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| ժօղց★爪卂尺Ҝㄩ丂 | 18 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| kuding | 18 | ★★★100% | ★★☆95% | ★★☆75% | Not in lineup | 7/3 | 90% |
| BIBO BAGINZ | 18 | ★★☆69% | ★★☆89% | ★★★100% | Not in lineup | 7/3 | 86% |
| P.S⚔️Azii⚔️ | 18 | ★★☆56% | ★★☆98% | ★★★100% | Pending | 7/3 | 85% |
| jumong | 18 | Not in lineup | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| The Joker | 18 | ★★★100% | ★★☆99% | Pending | Not in lineup | 5/2 | 100% |
| Makulets21 | 18 | ★★★100% | ★☆☆96% | Not in lineup | Pending | 4/2 | 98% |
| BebE UsheR | 18 | Not in lineup | ★★☆79% | ★★☆89% | Pending | 4/2 | 84% |
| BranD X | 18 | Not in lineup | Not in lineup | ★★★100% | Pending | 3/1 | 100% |
| JOYBOY | 18 | ★☆☆62% | Not in lineup | Not in lineup | Not in lineup | 1/1 | 62% |
| ATROX | 18 | Not in lineup | Not in lineup | Not in lineup | Pending | 0/0 | — |
| L4PNU | 18 | Missed | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| Major.CATITO | 18 | Not in lineup | Not in lineup | Not in lineup | Pending | 0/0 | — |
| nAtOy | 18 | Not in lineup | Not in lineup | Not in lineup | Pending | 0/0 | — |
| Vi | 18 | Not in lineup | Not in lineup | Not in lineup | Pending | 0/0 | — |
× Missed · · Pending · — Not in lineup