
#220JRYCY9 · Level 18 · 42 Members · Anyone can join
Player 2017 #Salam claser #Kembali aktif #Smoga betah di sini sodara"🙏🙏🙏 #Butuh member yang siap ikut war klau tdak siap mending keluar sebelum saya keluarkan 🙏🙏 #Lokasi klan LOMBOK NUSA TENGGARA BARAT @INDONESIA
The clan isn't in a war right now.
– Ongoing
Top looters
| 198 |
| P.E.K.K.A League 24 |
| 298 |
| 226 |
| 4 | p.bun #2URCUGGJ9 | Elder | 17 | 220 | P.E.K.K.A League 24 | 210 | 322 |
| 5 | win100 #GYUJP0QQU | Elder | 16 | 154 | P.E.K.K.A League 24 | 0 | 0 |
| 6 | M,GHOZALI,02 #YYLU0C898 | Elder | 17 | 230 | P.E.K.K.A League 24 | 200 | 0 |
| 7 | BG ILham #Q2VGCLPGV | Member | 16 | 157 | P.E.K.K.A League 22 | 0 | 0 |
| 8 | Indra Kecil 2 #CQC2JV2J | Co-Leader | 16 | 231 | P.E.K.K.A League 22 | 2,065 | 241 |
| 9 | izhal #P2GYGRU20 | Elder | 15 | 194 | P.E.K.K.A League 22 | 407 | 166 |
| 10 | Denot bengel 1 #QPQCUJJ2R | Elder | 14 | 173 | Golem League 21 | 428 | 545 |
| 11 | Lyynx M.F.S #Q298G80QG | Elder | 15 | 138 | Golem League 21 | 230 | 81 |
| 12 | suhar lagi #V909Y2JY | Elder | 15 | 186 | Golem League 21 | 145 | 0 |
| 13 | Dipsy #R20C0929G | Elder | 15 | 99 | Golem League 20 | 0 | 193 |
| 14 | Adi*123 #LV0LUVJUU | Elder | 15 | 180 | Golem League 20 | 0 | 0 |
| 15 | Denot bengel 2 #QYQ2VRJ98 | Elder | 14 | 154 | Golem League 19 | 539 | 265 |
| 16 | TROKULHO #GJRQ80L8Q | Elder | 15 | 120 | Witch League 17 | 0 | 0 |
| 17 | ✌Indra Kecill✌ #2QJVY299 | Co-Leader | 15 | 224 | Witch League 17 | 387 | 215 |
| 18 | The Dark Wizard #Q2RRVQUUG | Elder | 13 | 130 | Valkyrie League 15 | 0 | 0 |
| 19 | Kendores #QCQUJRJU8 | Elder | 13 | 124 | Valkyrie League 15 | 0 | 0 |
| 20 | Tepp Satoru #L0PGUCUG2 | Elder | 14 | 164 | Valkyrie League 14 | 53 | 154 |
| 21 | PAIN¹ #QV8Y8YCUC | Elder | 14 | 131 | Valkyrie League 13 | 72 | 462 |
| 22 | tapi #R2U908L0G | Elder | 13 | 94 | Wizard League 12 | 77 | 0 |
| 23 | ⚡_OWEN_⚡ #2CVC9GQC0 | Elder | 13 | 156 | Wizard League 12 | 0 | 0 |
| 24 | teguhahmad07 #PP0GVVLGQ | Co-Leader | 13 | 157 | Wizard League 11 | 0 | 92 |
| 25 | Ndra kecil 7 #QVR209RRJ | Elder | 13 | 105 | Wizard League 11 | 0 | 74 |
| 26 | suhar yaaa #GJRCPYGGU | Elder | 13 | 105 | Wizard League 11 | 0 | 0 |
| 27 | Akmal 12 #G0GLQ2QGL | Elder | 13 | 106 | Archer League 9 | 0 | 401 |
| 28 | letsgow #QYGRPG9QP | Elder | 12 | 118 | Archer League 9 | 0 | 72 |
| 29 | ibnu #QLY09CUGV | Elder | 11 | 101 | Archer League 7 | 67 | 199 |
| 30 | BANG-H #LCCJYRUL9 | Elder | 11 | 95 | Barbarian League 6 | 18 | 565 |
| 31 | Denot bengel 4 #GYJYQYGU2 | Elder | 11 | 56 | Barbarian League 6 | 0 | 0 |
| 32 | MAYEE #QJRJGRG0C | Elder | 10 | 81 | Barbarian League 5 | 0 | 0 |
| 33 | west #GLV9YCY2V | Elder | 16 | 116 | Unranked | 98 | 166 |
| 34 | aim #GQ8RQC220 | Elder | 17 | 144 | Unranked | 170 | 413 |
| 35 | cristian #L0GLCYYVC | Elder | 13 | 117 | Unranked | 0 | 105 |
| 36 | DUAPUTRA KALFUR #P8GU0Q9QQ | Elder | 13 | 121 | Unranked | 0 | 0 |
| 37 | <#PREMATUR#> #9PUJYG98J | Elder | 11 | 110 | Unranked | 0 | 0 |
| 38 | sugi #LGU0Q80Q2 | Elder | 18 | 234 | Unranked | 1,188 | 272 |
| 39 | Indra kecill 3 #8CR029LV9 | Co-Leader | 15 | 169 | Unranked | 0 | 166 |
| 40 | Indra kecill 4 #YV2LQJQYU | Co-Leader | 15 | 135 | Unranked | 0 | 166 |
| 41 | Indra kecil 5 #9CC0QJ0QV | Co-Leader | 16 | 154 | Unranked | 0 | 156 |
| 42 | ❌Indra Kecil 8❌ #8JY8C00U8 | Leader | 15 | 161 | Unranked | 0 | 216 |
Season 2026-11-02
Myanmar
Rhamosth@9
pinas
COC Member
Tb_Karimun215
Myanmar
Poneglyphs
WaGbastahin
Round 1Win
Round 2Win
Round 3Battle day
Round 4Preparation day
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|
| ❌Indra Kecil 8❌ | 15 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| aim | 17 | ★★★100% |
| ★★★100% |
| Pending |
| 9/3 |
| 100% |
| Akmal 12 | 13 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| awan hitam | 16 | ★★★100% | ★★★100% | ★★★100% | Not in lineup | 9/3 | 100% |
| Denot bengel 1 | 14 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| Dipsy | 15 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| Indra kecil 5 | 16 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| Indra kecill 3 | 15 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| Indra kecill 4 | 15 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| izhal | 15 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| Lyynx M.F.S | 15 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| p.bun | 17 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| PAIN¹ | 14 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| suhar yaaa | 13 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| tapi | 13 | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| west | 16 | ★★★100% | ★★★100% | ★★☆99% | Pending | 8/3 | 100% |
| Gendroott | 18 | ★★★100% | ★★★100% | ★★☆93% | Pending | 8/3 | 98% |
| sugi | 18 | ★★☆90% | ★★★100% | ★★★100% | Pending | 8/3 | 97% |
| ✌Indra Kecill✌ | 15 | ★★★100% | ★★★100% | ★★☆80% | Pending | 8/3 | 93% |
| Indra Kecil 2 | 16 | ★★★100% | ★★★100% | ★★☆79% | Pending | 8/3 | 93% |
| Gendroott | 16 | ★★☆96% | ★★★100% | ★★☆89% | Pending | 7/3 | 95% |
| PENDEKAR | 17 | ★★☆58% | ★★★100% | ★★☆82% | Pending | 7/3 | 80% |
| M,GHOZALI,02 | 17 | ★★☆67% | ★★★100% | ★★☆60% | Pending | 7/3 | 76% |
| BANG-H | 11 | ★★★100% | ★★★100% | Not in lineup | Not in lineup | 6/2 | 100% |
| Denot bengel 2 | 14 | Not in lineup | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| ibnu | 11 | ★★★100% | ★★★100% | Not in lineup | Not in lineup | 6/2 | 100% |
| Kendores | 13 | ★★★100% | ★★★100% | Pending | Pending | 6/2 | 100% |
| Tepp Satoru | 14 | ★★★100% | ★★★100% | Pending | Pending | 6/2 | 100% |
| suhar lagi | 15 | ★★★100% | Missed | ★★☆83% | Pending | 5/2 | 92% |
| Ndra kecil 7 | 13 | Not in lineup | Not in lineup | ★★★100% | Pending | 3/1 | 100% |
| teguhahmad07 | 13 | Not in lineup | Not in lineup | ★★★100% | Pending | 3/1 | 100% |
| win100 | 16 | Not in lineup | Not in lineup | ★★☆56% | Pending | 2/1 | 56% |
| letsgow | 12 | ★☆☆80% | Missed | Not in lineup | Not in lineup | 1/1 | 80% |
| The Dark Wizard | 13 | Not in lineup | Not in lineup | Not in lineup | Pending | 0/0 | — |
| Zeeck. | 13 | Missed | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
× Missed · · Pending · — Not in lineup