
#2C8999PP8 · Level 7 · 38 Members · Anyone can join
anyone can join
The clan isn't in a war right now.
–
Top looters
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | KING JESUN 3 #GU8UUCPQR | Co-Leader | 16 | 95 | Golem League 20 | 205 | 155 |
| 2 | KING JESUN 4 #GJR0QRCGL | Co-Leader | 15 | 73 | Witch League 17 | 30 | 0 |
| 3 | SP #GV8RUQUPG | Elder | 14 |
| 84 |
| Valkyrie League 14 |
| 0 |
| 0 |
| 4 | KING JESUN 5 #R0YQULGJG | Co-Leader | 14 | 67 | Valkyrie League 14 | 35 | 0 |
| 5 | KING JESUN 2 #YJ0JUVVLG | Co-Leader | 14 | 166 | Valkyrie League 14 | 633 | 94 |
| 6 | rayan #G0RJLQ9C2 | Elder | 14 | 131 | Valkyrie League 14 | 327 | 156 |
| 7 | ВАИGЕR #R8RJGQL82 | Elder | 13 | 48 | Wizard League 11 | 26 | 386 |
| 8 | Adithya0808 #GRR9PP0R9 | Member | 9 | 60 | Barbarian League 5 | 0 | 0 |
| 9 | ko that #GVYJJCJCY | Elder | 9 | 50 | Barbarian League 5 | 26 | 72 |
| 10 | Minhaj #R2Y0CP8GJ | Elder | 10 | 50 | Barbarian League 4 | 26 | 62 |
| 11 | Queen jahin #R88GRQLQ0 | Leader | 9 | 45 | Barbarian League 4 | 140 | 30 |
| 12 | sahid king #GUGJ9JR8R | Elder | 8 | 40 | Barbarian League 4 | 65 | 0 |
| 13 | cf #RPGJJJ89P | Elder | 8 | 48 | Skeleton League 3 | 0 | 0 |
| 14 | ਹਰਮਨ ਜੰਡਾ #R8C82CUR9 | Elder | 9 | 37 | Skeleton League 3 | 26 | 178 |
| 15 | saravanan #R92RCPY9P | Elder | 9 | 32 | Skeleton League 3 | 0 | 0 |
| 16 | Tanzur ~ #R8V89V0UU | Elder | 9 | 35 | Skeleton League 3 | 0 | 0 |
| 17 | RK LEGEND #R28UL0YC9 | Elder | 7 | 34 | Skeleton League 3 | 0 | 20 |
| 18 | GOPAL #GVV9RL8JY | Elder | 7 | 24 | Skeleton League 3 | 0 | 0 |
| 19 | ko #R0LU0UQLJ | Elder | 9 | 46 | Skeleton League 3 | 10 | 300 |
| 20 | NAHIN #GCYY98LUY | Elder | 8 | 36 | Skeleton League 2 | 0 | 104 |
| 21 | zar ker #RPRJJC9G0 | Member | 8 | 45 | Skeleton League 2 | 26 | 51 |
| 22 | htttbvfg #GG9QRL8VC | Elder | 7 | 26 | Skeleton League 2 | 0 | 0 |
| 23 | MudGuppy2.0 #R8JCYCURL | Elder | 8 | 45 | Skeleton League 2 | 0 | 0 |
| 24 | AHMAD #R8Y02CLPR | Elder | 7 | 36 | Skeleton League 2 | 0 | 0 |
| 25 | Merryfrog101 #R8YCL0LPU | Member | 8 | 39 | Skeleton League 2 | 0 | 0 |
| 26 | ARIYA. #GC2LPUVLQ | Member | 7 | 31 | Skeleton League 2 | 0 | 0 |
| 27 | Clashofclansass #R9U0GUQY2 | Elder | 8 | 25 | Skeleton League 2 | 0 | 0 |
| 28 | CHRISTOFF #GCGG8U00R | Elder | 8 | 25 | Skeleton League 2 | 0 | 0 |
| 29 | kenji #R8UY0L990 | Member | 7 | 19 | Skeleton League 1 | 0 | 0 |
| 30 | Hamja #GGUPVG9UU | Elder | 12 | 86 | Unranked | 0 | 70 |
| 31 | Not #R8PYYYQQV | Elder | 6 | 20 | Unranked | 0 | 0 |
| 32 | نگار #GC0VR2R28 | Elder | 6 | 24 | Unranked | 0 | 0 |
| 33 | နေမင်း #R2VVRQ98U | Elder | 7 | 31 | Unranked | 0 | 0 |
| 34 | boom bagsak #R8V0VUVRJ | Member | 6 | 17 | Unranked | 0 | 0 |
| 35 | KING JESUN #YLYQ8R8VU | Co-Leader | 17 | 211 | Unranked | 595 | 472 |
| 36 | monsterorion #GPUJJLQY9 | Elder | 7 | 19 | Unranked | 0 | 0 |
| 37 | Baker 4 #GYUC2CP9G | Elder | 15 | 84 | Unranked | 0 | 0 |
| 38 | QUEEN JAHIN #GULL98JYU | Co-Leader | 15 | 68 | Unranked | 0 | 0 |
Season 2026-11-02
rainbow
SYRIA
Heavenly Demon
قبیله سلطان
BD TOP 1
$Gli Ufoxini$
Pegasus
TASHKENT
Round 1Loss
Round 2Loss
Round 3Win
Round 4Loss
Round 5Win
Round 6Win
Round 7Battle day
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|---|---|
| KING JESUN 4 | 15 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% |
| Pending |
| 18/6 |
| 100% |
| KING JESUN 5 | 14 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 18/6 | 100% |
| QUEEN JAHIN | 15 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 18/6 | 100% |
| KING JESUN 3 | 16 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★☆78% | Pending | 17/6 | 96% |
| KING JESUN | 17 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Missed | Pending | 15/5 | 100% |
| rayan | 14 | ★★★100% | Missed | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| ВАИGЕR | 13 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Missed | Pending | 15/5 | 100% |
| KING JESUN 2 | 14 | ★☆☆54% | ★★★100% | ★★★100% | ★★★100% | ★☆☆91% | ★★★100% | Pending | 14/6 | 91% |
| Queen jahin | 9 | ★★★100% | ☆☆☆35% | ★★★100% | ★★☆99% | ★★★100% | ★★★100% | Pending | 14/6 | 89% |
| SP | 14 | Missed | ★★☆79% | ★★★100% | Missed | ★★★100% | ★★★100% | Pending | 11/4 | 95% |
| ko | 9 | ☆☆☆31% | Missed | ★★★100% | ★★☆99% | ☆☆☆44% | ★★★100% | ☆☆☆17% | 8/6 | 65% |
| ko that | 9 | ★☆☆82% | ☆☆☆29% | ★★☆90% | ☆☆☆37% | ★★☆64% | ★★☆87% | ★☆☆62% | 8/7 | 64% |
| ਹਰਮਨ ਜੰਡਾ | 9 | Not in lineup | Not in lineup | ★★★100% | ★☆☆88% | Missed | Not in lineup | Not in lineup | 4/2 | 94% |
| Minhaj | 10 | ★☆☆68% | ☆☆☆25% | Not in lineup | Not in lineup | Not in lineup | ★★★100% | Pending | 4/3 | 64% |
| Hamja | 12 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★★100% | Pending | 3/1 | 100% |
| Tripzz | 9 | ★☆☆78% | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 1/1 | 78% |
| Baker 4 | 16 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Missed | Pending | 0/0 | — |
| cf | 8 | Missed | Missed | Missed | Missed | Missed | Not in lineup | Not in lineup | 0/0 | — |
| saravanan | 9 | Not in lineup | Not in lineup | Missed | Missed | Missed | Not in lineup | Not in lineup | 0/0 | — |
× Missed · · Pending · — Not in lineup