
#2CC2RJ09Q · Level 3 · 50 Members · Anyone can join
The greatest c.o.c. money can buy. Top contributor in CWL get promo
The clan isn't in a war right now.
–
Top looters
Season 2026-11-01
EPIC WAR
"THE GUARDIAN"
ledgends
COC ROCKSTARS
Fondo de Bikini
bellyflop stars
Prime city
Rising Phoenix
Round 1Loss
| 74 |
| Barbarian League 6 |
| 0 |
| 0 |
| 4 | daniel #RPULPURPP | Leader | 9 | 56 | Barbarian League 6 | 399 | 0 |
| 5 | POYA #R982QJC8L | Member | 10 | 37 | Barbarian League 4 | 76 | 457 |
| 6 | Im1OfTheBoys #GCLVJYC09 | Member | 9 | 54 | Barbarian League 4 | 485 | 130 |
| 7 | bam #RPVGLLU8J | Member | 9 | 49 | Barbarian League 4 | 294 | 149 |
| 8 | Timort #R8C82P0V2 | Co-Leader | 9 | 55 | Barbarian League 4 | 123 | 31 |
| 9 | robin #RYYGRVC9C | Member | 9 | 46 | Barbarian League 4 | 5 | 143 |
| 10 | vanya #R0YRCQYUL | Co-Leader | 9 | 51 | Barbarian League 4 | 270 | 212 |
| 11 | pekom sir #R8RVJCLLG | Member | 9 | 50 | Skeleton League 3 | 343 | 489 |
| 12 | NA. #R0GR28CR2 | Member | 8 | 48 | Skeleton League 3 | 0 | 30 |
| 13 | pangit #R2PC0GGL2 | Member | 8 | 50 | Skeleton League 3 | 26 | 103 |
| 14 | Holoknigh #R0UQLPGJ8 | Member | 9 | 48 | Skeleton League 3 | 54 | 0 |
| 15 | darkword #GVL0JRUVC | Member | 9 | 49 | Skeleton League 3 | 0 | 4 |
| 16 | koko #R2Y0CGY99 | Member | 8 | 44 | Skeleton League 3 | 134 | 41 |
| 17 | Rob #RPQR28LR8 | Member | 10 | 50 | Skeleton League 3 | 0 | 0 |
| 18 | Ra rot #R2UYRUQU9 | Member | 9 | 47 | Skeleton League 3 | 82 | 726 |
| 19 | Defaulter #G00JQG2QY | Member | 9 | 50 | Skeleton League 3 | 84 | 104 |
| 20 | AmanCOC #R0UY00J2C | Member | 8 | 33 | Skeleton League 3 | 0 | 20 |
| 21 | arch #R9RRJ9UC0 | Member | 9 | 36 | Skeleton League 3 | 600 | 199 |
| 22 | reinhart #RPL9R92C8 | Member | 8 | 47 | Skeleton League 3 | 164 | 220 |
| 23 | Roy #R8QU8PJ9C | Member | 8 | 38 | Skeleton League 2 | 0 | 77 |
| 24 | marialyn #RPVUQ2YGR | Member | 8 | 39 | Skeleton League 2 | 20 | 25 |
| 25 | OMARSLAND #R2902J20U | Member | 8 | 46 | Skeleton League 2 | 0 | 52 |
| 26 | _Shadeepa_ #R9Y0PRL2Q | Member | 9 | 37 | Skeleton League 2 | 0 | 0 |
| 27 | titu #R89JUUP8P | Member | 9 | 43 | Skeleton League 2 | 103 | 84 |
| 28 | Rahul*99 #R92Q0PJUC | Member | 8 | 48 | Skeleton League 2 | 305 | 359 |
| 29 | naseeb 7 #PRURLL8QQ | Member | 8 | 62 | Skeleton League 2 | 0 | 0 |
| 30 | Nils #Q0C2U999J | Member | 8 | 31 | Skeleton League 2 | 0 | 20 |
| 31 | killer #GVPL8G0QL | Member | 8 | 43 | Skeleton League 2 | 0 | 152 |
| 32 | gladiator #R9P2Y20CC | Member | 8 | 38 | Skeleton League 2 | 0 | 80 |
| 33 | yur #R9Y22UL8R | Member | 8 | 24 | Skeleton League 2 | 11 | 2 |
| 34 | I'm back #GGVR92CCR | Member | 8 | 35 | Skeleton League 2 | 2 | 0 |
| 35 | yash #R8YQ9QRCG | Member | 7 | 34 | Skeleton League 2 | 0 | 0 |
| 36 | puloybaho #R8VV0VP8G | Member | 8 | 25 | Skeleton League 2 | 0 | 20 |
| 37 | Shanze5 #QCR8C8ULR | Member | 8 | 54 | Skeleton League 2 | 0 | 0 |
| 38 | davididoodoo #QRQYP800Q | Member | 8 | 54 | Skeleton League 2 | 26 | 0 |
| 39 | ng #GV08UQ2RV | Member | 8 | 28 | Skeleton League 2 | 0 | 83 |
| 40 | hunn3 #G8R8QPLG8 | Member | 8 | 32 | Skeleton League 2 | 0 | 0 |
| 41 | YESHUA #R9RGUV0LL | Member | 7 | 27 | Skeleton League 1 | 1 | 100 |
| 42 | subhajit #G88Y0VRP2 | Member | 9 | 26 | Skeleton League 1 | 39 | 18 |
| 43 | ryan #R8JLUGCQP | Member | 8 | 32 | Skeleton League 1 | 0 | 40 |
| 44 | ,,,,,, #RYPU202G2 | Member | 8 | 28 | Skeleton League 1 | 40 | 106 |
| 45 | saba #R8RGL9LV9 | Member | 8 | 38 | Unranked | 2 | 60 |
| 46 | pebbles #R0UVQ9CVL | Member | 8 | 32 | Unranked | 0 | 0 |
| 47 | khalifa #R20C9VYCV | Member | 8 | 39 | Unranked | 51 | 51 |
| 48 | Rolo #G09V0C8C0 | Co-Leader | 11 | 69 | Unranked | 255 | 0 |
| 49 | vali #RY0G9V0P8 | Member | 6 | 25 | Unranked | 0 | 0 |
| 50 | Amith #GJVCCRJJQ | Member | 9 | 33 | Unranked | 22 | 40 |
Round 3Win
Round 4Win
Round 5Win
Round 6Loss
Round 7Loss
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|---|---|
| king | 11 | ★★★100% | ★★☆99% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 20/7 | 100% |
| Rolo | 11 | ★☆☆94% | ★★☆80% | ★★☆58% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 17/7 | 90% |
| daniel | 9 | ★★☆90% | ★★★100% | ★★★100% | ★★★100% | ★☆☆46% | ★☆☆51% | ★★☆80% | 15/7 | 81% |
| Rahul*99 | 8 | ★★★100% | ☆☆☆48% | ★★★100% | ★★★100% | ☆☆☆17% | ★★☆60% | Missed | 11/6 | 71% |
| reinhart | 8 | ★★★100% | Missed | Missed | ★★★100% | Missed | ☆☆☆18% | ★★★100% | 9/4 | 80% |
| Pixelrage | 11 | ★★☆85% | ★★★100% | Missed | ☆☆☆24% | ★☆☆53% | ★★★100% | Missed | 9/5 | 72% |
| Sooraj | 9 | ★★★100% | ★★★100% | ★☆☆59% | Missed | Missed | Missed | Missed | 7/3 | 86% |
| Im1OfTheBoys | 9 | ★★★100% | ☆☆☆30% | Missed | ★★★100% | ☆☆☆16% | Missed | ★☆☆73% | 7/5 | 64% |
| POYA | 10 | Not in lineup | ★★★100% | ★★★100% | Missed | Missed | ☆☆☆20% | Missed | 6/3 | 73% |
| 无名氏 | 12 | ★☆☆74% | ★☆☆51% | ☆☆☆35% | ★★☆55% | ★☆☆78% | ★☆☆87% | ☆☆☆41% | 6/7 | 60% |
| pekom sir | 9 | ★★☆68% | ☆☆☆27% | Missed | ★★★100% | Missed | Missed | Missed | 5/3 | 65% |
| Timort | 9 | Missed | ★☆☆90% | ★☆☆40% | ☆☆☆29% | ★☆☆55% | ★★☆70% | Missed | 5/5 | 57% |
| vanya | 9 | ★★☆58% | ☆☆☆27% | ☆☆☆39% | ★★★100% | ☆☆☆38% | ☆☆☆40% | Missed | 5/6 | 50% |
| Ra rot | 9 | Missed | ★★★100% | Missed | Missed | Missed | Missed | Missed | 3/1 | 100% |
| davididoodoo | 8 | Not in lineup | Not in lineup | ☆☆☆41% | ★★★100% | ☆☆☆20% | Missed | Missed | 3/3 | 54% |
| avi | 8 | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| clara | 9 | Not in lineup | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| splashed pizza | 9 | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
× Missed · · Pending · — Not in lineup