
#2CCY2LR99 · Level 4 · 42 Members · Anyone can join
for cwl
The clan isn't in a war right now.
–
| Legend III |
| 252 |
| 118 |
| 5 | AJ #9R2PL9P9P | Elder | 18 | 267 | Legend III | 436 | 1,255 |
| 6 | Black panther2 #9PG2VYGUL | Elder | 18 | 312 | Legend III | 861 | 1,127 |
| 7 | Three-B #8VRV9JUC2 | Elder | 18 | 285 | Legend III | 380 | 140 |
| 8 | ⚡⚡Dark Prince⚡⚡ #PY28JLJ2V | Elder | 18 | 237 | Legend III | 928 | 283 |
| 9 | Bikram basnet #PL2P2R8RG | Elder | 18 | 262 | Legend III | 0 | 4 |
| 10 | somgm2 #9JL00P9LY | Elder | 18 | 284 | Legend III | 313 | 445 |
| 11 | somgm3 #2UPY0LGPV | Elder | 18 | 288 | Legend III | 361 | 589 |
| 12 | MT. EVEREST #888GQ0JQL | Elder | 18 | 284 | Legend III | 223 | 604 |
| 13 | RAW #8Q28QJP2Q | Elder | 18 | 271 | Legend III | 329 | 629 |
| 14 | R1m5s8 #P0JUUCJY | Co-Leader | 18 | 310 | Legend III | 352 | 551 |
| 15 | $id B00s #2CURRCP9Y | Elder | 18 | 266 | Electro League 33 | 167 | 200 |
| 16 | Bikram basnet #PCUU9JJP8 | Member | 18 | 234 | Electro League 33 | 59 | 376 |
| 17 | rujan #2V2909ULG | Elder | 18 | 239 | Electro League 33 | 3,833 | 175 |
| 18 | monster? #GP02C82G8 | Elder | 18 | 224 | Electro League 33 | 213 | 0 |
| 19 | Kal D. en #YGGUQG9PQ | Elder | 18 | 235 | Electro League 33 | 2,504 | 418 |
| 20 | BG❤️NISCHAL #QLJ9JVV8R | Elder | 17 | 209 | Electro League 32 | 89 | 263 |
| 21 | टंक • Tankaᴺᴾ #2VCQ8P28J | Elder | 18 | 282 | Electro League 32 | 0 | 88 |
| 22 | कुशल #QVLQCQJJ | Elder | 18 | 246 | Electro League 31 | 175 | 293 |
| 23 | ⭐️⭐️⭐️Spartan✌️ #8PC99YY9C | Member | 18 | 267 | Electro League 31 | 103 | 89 |
| 24 | xtteri×$chhetri #QVVCJ8L8R | Elder | 17 | 216 | Electro League 31 | 88 | 0 |
| 25 | ❣️I am Tanka™ #8J0GRJPG8 | Member | 18 | 271 | Electro League 31 | 230 | 115 |
| 26 | Clash warrior #9P8L9UQQC | Elder | 18 | 251 | Dragon League 30 | 977 | 837 |
| 27 | Somgm4 #9RJVJRJ9V | Member | 18 | 271 | Dragon League 30 | 1 | 0 |
| 28 | zayes srsta #QUUPCG2Y | Member | 18 | 282 | Dragon League 29 | 96 | 57 |
| 29 | SPARTAN #PURJL28RU | Member | 17 | 245 | Dragon League 29 | 20 | 88 |
| 30 | somgm5 #99J09VCYV | Member | 18 | 265 | Dragon League 29 | 46 | 89 |
| 31 | SANGAM RAI 9 #LPL9V8GVU | Elder | 18 | 251 | Dragon League 28 | 485 | 82 |
| 32 | ⚡PRINCE~PARASH⚡ #9CJVCR8Y2 | Member | 18 | 235 | Dragon League 28 | 715 | 381 |
| 33 | Madan Pandey 2 #9R8JQ20L2 | Member | 18 | 283 | Dragon League 28 | 127 | 118 |
| 34 | Adhikari Pratik #88LLQ0G0Q | Member | 18 | 276 | Dragon League 28 | 0 | 59 |
| 35 | somgm6 #92V8YCQ8L | Member | 18 | 276 | Titan League 27 | 0 | 0 |
| 36 | अनूप श्रेष्ठ #82Q29UPP9 | Elder | 18 | 253 | Titan League 27 | 29 | 222 |
| 37 | ⚡PRINCE~PARASH⚡ #QLCU0R908 | Member | 18 | 163 | Titan League 26 | 144 | 312 |
| 38 | somgm7 #2QQVQY2V8 | Member | 18 | 279 | Titan League 26 | 15 | 0 |
| 39 | Bipin Khatri #P0UYLGGQ2 | Member | 18 | 265 | Unranked | 1 | 0 |
| 40 | Aarush Pandey #PGRC0ULR | Member | 17 | 247 | Unranked | 0 | 88 |
| 41 | Niran Subedi #8JCL80YY8 | Member | 18 | 246 | Unranked | 3 | 0 |
| 42 | Nobody #GYQ8UGGU0 | Elder | 18 | 128 | Unranked | 174 | 0 |
Season 2026-11-01
弓神山
ANGA'S NG PINAS
Bir Gorkhali TM
24/7 War
The Mighty Reds
$_-DRAGONS-_$
aQeeRa ®™
君友会
Round 1Win
Round 2Win
Round 3Win
Round 4Win
Round 5Loss
Round 6Battle day
Round 7Preparation day
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|---|---|
| ⚡⚡Dark Prince⚡⚡ | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% |
| Pending |
| 18/6 |
| 100% |
| BG Bhuvan | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 18/6 | 100% |
| Kal D. en | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 18/6 | 100% |
| Bikram basnet | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★☆88% | Pending | 17/6 | 98% |
| Three-B | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★☆☆89% | ★★★100% | Pending | 16/6 | 98% |
| AJ | 18 | ★★★100% | ★★☆97% | ★★★100% | ★★★100% | ★★☆91% | ★★★100% | Pending | 16/6 | 98% |
| MT. EVEREST | 18 | ★★★100% | ★★★100% | ★★★100% | ★★☆99% | ★★☆89% | ★★★100% | Pending | 16/6 | 98% |
| ⚡PRINCE~PARASH⚡ | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Not in lineup | ★★★100% | Not in lineup | 15/5 | 100% |
| ❣️I am Tanka™ | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 15/5 | 100% |
| ⭐️⭐️⭐️Spartan✌️ | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Not in lineup | Not in lineup | 15/5 | 100% |
| R1m5s8 | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 15/5 | 100% |
| somgm1 | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 15/5 | 100% |
| somgm3 | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 15/5 | 100% |
| टंक • Tankaᴺᴾ | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 15/5 | 100% |
| RAW | 18 | ★★★100% | ★★★100% | ★★★100% | ★★☆88% | ★☆☆92% | ★★★100% | Pending | 15/6 | 97% |
| Madan Pandey 2 | 18 | ★★★100% | ★★★100% | ★★★100% | ★★☆91% | ★★☆81% | ★★☆86% | Pending | 15/6 | 93% |
| Niran Subedi | 18 | ★★★100% | ★★★100% | ★★☆72% | ★★★100% | ★★☆70% | ★★☆69% | Pending | 15/6 | 85% |
| somgm5 | 18 | ★★★100% | ★★★100% | ★★☆96% | ★★★100% | ★★★100% | Pending | Pending | 14/5 | 99% |
| zayes srsta | 18 | ★★★100% | ★★★100% | ★★★100% | ★★☆95% | ★★☆99% | Pending | Pending | 13/5 | 99% |
| somgm2 | 18 | ★★☆86% | ★★★100% | ★★☆91% | ★★★100% | ★★★100% | Pending | Pending | 13/5 | 95% |
| monster? | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★☆☆73% | Not in lineup | Pending | 13/5 | 95% |
| SANGAM RAI 9 | 18 | ★★☆81% | ★★★100% | ★★★100% | ★★☆92% | ★★☆89% | ★☆☆58% | Not in lineup | 13/6 | 87% |
| Bikram basnet | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Not in lineup | Not in lineup | Not in lineup | 12/4 | 100% |
| somgm6 | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Not in lineup | Pending | Pending | 12/4 | 100% |
| somgm | 18 | ★★☆79% | ★★★100% | ★★☆96% | ★★☆94% | ★★★100% | Pending | Pending | 12/5 | 94% |
| Bipin Khatri | 18 | ★★★100% | ★★★100% | ★★☆86% | ★★★100% | Not in lineup | Pending | Not in lineup | 11/4 | 97% |
| somgm7 | 18 | ★★★100% | ★★★100% | ★★☆90% | ★★☆98% | Not in lineup | Pending | Pending | 10/4 | 97% |
| Bipin Kc | 18 | ★★★100% | ★★☆82% | ★★☆86% | ★★★100% | Not in lineup | Pending | Not in lineup | 10/4 | 92% |
| Somgm4 | 18 | ★★★100% | ★★★100% | ★★★100% | ★☆☆64% | Not in lineup | Pending | Pending | 10/4 | 91% |
| Clash warrior | 18 | ★★☆50% | ★★☆64% | ★★☆68% | ★★☆96% | Not in lineup | Not in lineup | Not in lineup | 8/4 | 70% |
| SPARTAN | 17 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| कुशल | 18 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| rujan | 18 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★☆96% | ★★★100% | Pending | 5/2 | 98% |
| Adhikari Pratik | 18 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★☆76% | ★★★100% | Pending | 5/2 | 88% |
| ⚡PRINCE~PARASH⚡ | 18 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★★100% | Not in lineup | Pending | 3/1 | 100% |
| BG❤️NISCHAL | 17 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★☆88% | Not in lineup | Pending | 2/1 | 88% |
| Aarush Pandey | 17 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★☆69% | Not in lineup | Pending | 2/1 | 69% |
| अनूप श्रेष्ठ | 18 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Missed | Not in lineup | Not in lineup | 0/0 | — |
× Missed · · Pending · — Not in lineup