
#2CGRC0CJP · Level 5 · 48 Members · Anyone can join
war, war, war
The clan isn't in a war right now.
–
Top looters
| 146 |
| P.E.K.K.A League 22 |
| 300 |
| 369 |
| 4 | Ryoi_ #QG09LVQJJ | Member | 13 | 132 | Valkyrie League 13 | 0 | 0 |
| 5 | Linx #QY9RJLUVU | Elder | 12 | 99 | Wizard League 11 | 249 | 0 |
| 6 | SeMicoLoN #RPRRRULYV | Elder | 10 | 73 | Wizard League 10 | 35 | 430 |
| 7 | Telorr #GUGQG9G8P | Elder | 13 | 73 | Archer League 9 | 0 | 0 |
| 8 | crown* #R8PQVYC2U | Elder | 11 | 74 | Archer League 9 | 50 | 288 |
| 9 | desy #GJ2J9LGQP | Elder | 10 | 71 | Archer League 9 | 61 | 344 |
| 10 | MAJA UNGGE #GR9GGJP00 | Elder | 10 | 86 | Archer League 9 | 0 | 678 |
| 11 | Ello #GRP2UGV99 | Elder | 12 | 69 | Archer League 9 | 318 | 102 |
| 12 | D E M O N' Z ² #LPRQUR0JJ | Elder | 10 | 84 | Archer League 9 | 0 | 0 |
| 13 | Betiz_X #GRU9U2VUV | Elder | 11 | 71 | Archer League 9 | 0 | 101 |
| 14 | superRIOtss #GU982CYVG | Elder | 10 | 80 | Archer League 8 | 1 | 0 |
| 15 | R.X #GVU8CCYUL | Leader | 10 | 73 | Archer League 8 | 173 | 948 |
| 16 | rangzz82 #R0JJYQ9QJ | Elder | 11 | 69 | Archer League 8 | 21 | 0 |
| 17 | Berox #QUJJJQRLU | Elder | 11 | 92 | Archer League 8 | 31 | 67 |
| 18 | bang han #R8GRYLCY2 | Elder | 12 | 43 | Archer League 8 | 0 | 0 |
| 19 | sarada #R2022PJ88 | Elder | 10 | 67 | Archer League 7 | 20 | 0 |
| 20 | Joker 3 #GU9CP2CJQ | Elder | 10 | 67 | Archer League 7 | 72 | 198 |
| 21 | Alan #G90PC9P9J | Elder | 11 | 76 | Archer League 7 | 35 | 0 |
| 22 | jarmen #RP8L2LP2G | Elder | 11 | 91 | Archer League 7 | 1 | 558 |
| 23 | Andreas29 #LRQCRJPL8 | Elder | 11 | 90 | Archer League 7 | 0 | 0 |
| 24 | Gacor lek #GR2LLCGJV | Co-Leader | 10 | 73 | Archer League 7 | 115 | 219 |
| 25 | benns #RP0YYUV02 | Elder | 11 | 65 | Barbarian League 6 | 2 | 66 |
| 26 | HendarAbdllh #G02V0VLJ0 | Elder | 11 | 71 | Barbarian League 6 | 0 | 0 |
| 27 | esin #RP9CGQVQ0 | Elder | 10 | 71 | Barbarian League 6 | 27 | 132 |
| 28 | alim #R2UPV2YV0 | Elder | 10 | 71 | Barbarian League 6 | 18 | 126 |
| 29 | karlin #GRLQJYVV0 | Elder | 11 | 53 | Barbarian League 6 | 0 | 0 |
| 30 | (valenn) #R02LJ0VP2 | Elder | 11 | 55 | Barbarian League 6 | 52 | 162 |
| 31 | tmpk #GVCR0R8P2 | Elder | 11 | 75 | Barbarian League 6 | 0 | 36 |
| 32 | kun #LYUGV8VU2 | Elder | 11 | 86 | Barbarian League 6 | 122 | 201 |
| 33 | rdna #R9V2URPLP | Elder | 10 | 76 | Barbarian League 5 | 113 | 102 |
| 34 | bledek #R89Y9VYJR | Elder | 10 | 57 | Barbarian League 5 | 253 | 198 |
| 35 | papa dafa123 #RPPU0QL8G | Elder | 10 | 61 | Barbarian League 5 | 2 | 104 |
| 36 | petir #GGGRCJGGU | Co-Leader | 10 | 61 | Barbarian League 4 | 62 | 102 |
| 37 | BONY #R2UL822UJ | Elder | 10 | 72 | Barbarian League 4 | 36 | 334 |
| 38 | kely@# #RP2JRY02J | Elder | 9 | 58 | Barbarian League 4 | 0 | 94 |
| 39 | ARZEN #RP2VC8VJL | Elder | 9 | 63 | Barbarian League 4 | 58 | 31 |
| 40 | JT135 #GVJV2Q9JC | Elder | 10 | 74 | Barbarian League 4 | 113 | 228 |
| 41 | xxtentacion #GR0Y9GLU8 | Elder | 9 | 62 | Skeleton League 3 | 0 | 0 |
| 42 | crown 2 #R8CQLY09R | Elder | 8 | 37 | Skeleton League 2 | 0 | 0 |
| 43 | xabre #Q2JLL00RC | Elder | 18 | 221 | Unranked | 334 | 177 |
| 44 | king/queen #R2V0LRPR9 | Elder | 9 | 60 | Unranked | 0 | 0 |
| 45 | JIGUNG'S #R2UPP2G2U | Elder | 9 | 50 | Unranked | 0 | 0 |
| 46 | kemput #RP2Y22UU9 | Elder | 10 | 63 | Unranked | 96 | 0 |
| 47 | dwi cantik #R8GQVL9V9 | Elder | 10 | 65 | Unranked | 0 | 0 |
| 48 | as #R0QJJJ2P2 | Elder | 4 | 13 | Unranked | 0 | 0 |
Season 2026-11-01
Dokter Doom
Matrix"£
DRIP Fjordguard
Клан: #2QQC9GJV8
عراق
KLCC
predator war
青衫拂雪月
Round 1Win
Round 2Loss
Round 3Win
Round 4Battle day
Round 5Preparation day
| ★★★100% |
| ★★★100% |
| ★★★100% |
| ★★★100% |
| Pending |
| 12/4 |
| 100% |
| boruta | 17 | ★★★100% | ★★☆94% | ★★★100% | ★★★100% | Pending | 11/4 | 99% |
| laura | 18 | ★★★100% | ★★☆88% | ★★★100% | ★★★100% | Pending | 11/4 | 97% |
| petir | 10 | ★★★100% | ★★☆86% | ★★★100% | ★★★100% | Pending | 11/4 | 97% |
| esin | 10 | ★★☆74% | ★★★100% | ★★★100% | ★★★100% | Pending | 11/4 | 94% |
| rangzz82 | 11 | ★★★100% | ★★☆72% | ★★★100% | ★★★100% | Pending | 11/4 | 93% |
| xabre | 18 | ★★★100% | ★★☆70% | ★★★100% | ★★★100% | Pending | 11/4 | 93% |
| Gacor lek | 10 | ★★★100% | ★★☆66% | ★★★100% | ★★★100% | Pending | 11/4 | 92% |
| bledek | 10 | ★★★100% | ★☆☆66% | ★★★100% | ★★★100% | Pending | 10/4 | 92% |
| ARZEN | 9 | ★★★100% | ★☆☆64% | ★★★100% | ★★★100% | Pending | 10/4 | 91% |
| mphote | 15 | ★★★100% | ★☆☆47% | ★★★100% | ★★★100% | Pending | 10/4 | 87% |
| Telorr | 13 | ★★★100% | ★☆☆39% | ★★★100% | ★★★100% | Pending | 10/4 | 85% |
| R.X | 10 | ★★★100% | ★☆☆30% | ★★★100% | ★★★100% | Pending | 10/4 | 83% |
| crown* | 11 | Not in lineup | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| Joker 3 | 10 | ★★★100% | ★★★100% | Missed | ★★★100% | Not in lineup | 9/3 | 100% |
| papa dafa123 | 10 | ★★★100% | Missed | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| JT135 | 10 | ★★★100% | ☆☆☆49% | ★★★100% | ★★★100% | Pending | 9/4 | 87% |
| SeMicoLoN | 10 | ★★★100% | ☆☆☆45% | ★★★100% | ★★★100% | Pending | 9/4 | 86% |
| MAJA UNGGE | 10 | ★★★100% | ☆☆☆42% | ★★★100% | ★★★100% | Pending | 9/4 | 86% |
| jarmen | 11 | ★★★100% | ☆☆☆9% | ★★★100% | ★★★100% | Pending | 9/4 | 77% |
| Ello | 12 | ★☆☆70% | ★★★100% | ★☆☆72% | ★★★100% | Pending | 8/4 | 86% |
| BONY | 10 | Not in lineup | ★☆☆50% | ★★★100% | ★★★100% | Pending | 7/3 | 83% |
| benns | 11 | ★☆☆50% | ★★☆85% | ★☆☆80% | ★★★100% | Pending | 7/4 | 79% |
| kely@# | 9 | ★★★100% | ★☆☆71% | ★★☆99% | Pending | Pending | 6/3 | 90% |
| (valenn) | 11 | Not in lineup | ★★☆99% | ★★★100% | Pending | Pending | 5/2 | 100% |
| kun | 11 | ★★☆82% | Missed | ★★★100% | Not in lineup | Not in lineup | 5/2 | 91% |
| HendarAbdllh | 11 | Not in lineup | Not in lineup | Not in lineup | ★★★100% | Pending | 3/1 | 100% |
| Betiz_X | 11 | ★★☆91% | Missed | Missed | Pending | Not in lineup | 2/1 | 91% |
| alim | 10 | ★★☆75% | Missed | Missed | Not in lineup | Not in lineup | 2/1 | 75% |
| rdna | 10 | Not in lineup | ★☆☆61% | Missed | Pending | Pending | 1/1 | 61% |
| Andreas29 | 11 | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| bang han | 12 | Not in lineup | Not in lineup | Not in lineup | Pending | Not in lineup | 0/0 | — |
| Berox | 11 | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| crown 2 | 8 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Pending | 0/0 | — |
| D E M O N' Z ² | 10 | Missed | Not in lineup | Not in lineup | Not in lineup | Pending | 0/0 | — |
| karlin | 11 | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| tmpk | 11 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Pending | 0/0 | — |
× Missed · · Pending · — Not in lineup