
#2CGU2L889 · Level 8 · 19 Members · Anyone can join
Enjoy your day ❤️😊
The clan isn't in a war right now.
– Ongoing
Top looters
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | CHAUDHARI #280GC8P82 | Member | 18 | 248 | Electro League 33 | 83 | 0 |
| 2 | SWAP(: agent #QL20PJ2CJ | Elder | 18 | 227 | Titan League 27 | 81 | 0 |
| 3 | ashwin #2LVPP2PJQ | Member | 17 |
| 201 |
| Titan League 25 |
| 984 |
| 274 |
| 4 | Åswíñ ÇH #92JG2Y98Y | Member | 15 | 156 | P.E.K.K.A League 22 | 83 | 172 |
| 5 | SUNIL GAVIT #9QG8UUQ0P | Leader | 15 | 148 | Golem League 21 | 265 | 382 |
| 6 | Aj patel.3 #8L8G9UY2U | Co-Leader | 16 | 202 | Golem League 21 | 167 | 332 |
| 7 | pritesh Gavit #R92JUQ9UC | Member | 14 | 116 | Witch League 18 | 374 | 463 |
| 8 | Ashwin #GP2PG08GJ | Member | 15 | 117 | Witch League 16 | 20 | 302 |
| 9 | Mahesh S #9P29PJ8PL | Member | 14 | 143 | Witch League 16 | 196 | 543 |
| 10 | Rohit 7859 #R22GY9JYY | Member | 15 | 115 | Witch League 16 | 1 | 292 |
| 11 | Maheswar #8G9LLPCUL | Elder | 13 | 143 | Valkyrie League 15 | 90 | 582 |
| 12 | S$D #LJQP9L2CJ | Co-Leader | 14 | 110 | Valkyrie League 14 | 30 | 307 |
| 13 | Karn #GGLU2PGPU | Member | 14 | 93 | Valkyrie League 14 | 0 | 156 |
| 14 | CHAUDHARI5188 #GV229JP9P | Member | 13 | 112 | Valkyrie League 13 | 0 | 231 |
| 15 | DJ 111 #R2VYQYQU9 | Member | 9 | 64 | Barbarian League 6 | 4 | 173 |
| 16 | Mr.Tom #R2QQGUQL0 | Member | 10 | 51 | Barbarian League 4 | 0 | 0 |
| 17 | M♥️ni #QRCV90PYQ | Member | 13 | 151 | Unranked | 0 | 0 |
| 18 | Pradeep72 #Q8PY09CPG | Member | 15 | 203 | Unranked | 0 | 0 |
| 19 | ruchi.. #R8Y2VU88L | Member | 12 | 96 | Unranked | 0 | 72 |
Season 2026-11-02
Vadpada 11
KingPins
OBOKNAKDILAWAN
le clan de 50
おかげ横丁
Sidoarjo 354
BiG BanG Oi
SERDADU imut
Round 1Loss
Round 2Loss
Round 3Win
Round 4Battle day
Round 5Preparation day
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|
| SWAP(: agent | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 12/4 | 100% |
| CHAUDHARI | 18 |
| ★★☆93% |
| ★★★100% |
| ★★★100% |
| ★★★100% |
| Pending |
| 11/4 |
| 98% |
| ashwin | 17 | ★★★100% | ★★☆96% | ★★☆69% | ★★★100% | Pending | 10/4 | 91% |
| Aj patel.3 | 16 | ★★★100% | ★★☆79% | ★★☆80% | ★★★100% | Pending | 10/4 | 90% |
| Rohit 7859 | 14 | ★★☆76% | ★★★100% | ★★★100% | ★★☆83% | Pending | 10/4 | 90% |
| Åswíñ ÇH | 15 | ★★★100% | ★★☆89% | ★★☆74% | ★★☆80% | Pending | 9/4 | 86% |
| Karn | 14 | ★★☆69% | ★☆☆37% | ★★★100% | ★★☆87% | Pending | 8/4 | 73% |
| SUNIL GAVIT | 15 | ★★☆76% | ★★☆68% | ★★☆76% | ★★☆58% | Pending | 8/4 | 70% |
| Ashwin | 14 | ★★★100% | ★★☆58% | ★★☆72% | ★☆☆45% | Pending | 8/4 | 69% |
| CHAUDHARI5188 | 13 | ★★★100% | Missed | ★★☆81% | ★★☆57% | Pending | 7/3 | 79% |
| Maheswar | 13 | ★★★100% | ★★☆51% | Missed | ★★☆70% | Pending | 7/3 | 74% |
| S$D | 14 | ★★☆97% | ★★☆51% | ★★☆68% | ★☆☆49% | Pending | 7/4 | 66% |
| pritesh Gavit | 14 | ★★☆90% | ★☆☆68% | ★★☆56% | ★☆☆46% | Pending | 6/4 | 65% |
| Mahesh S | 14 | ★★★100% | ★☆☆45% | Missed | ★☆☆52% | Pending | 5/3 | 66% |
| ruchi.. | 12 | ★☆☆65% | ★☆☆54% | ★★☆71% | ★☆☆49% | Pending | 5/4 | 60% |
× Missed · · Pending · — Not in lineup