
#2CPRVQ8RR · Level 2 · 11 Members · Anyone can join
Battle day

APEX♦️LEGENDS
★ 45
63.7% destruction

晨曦之光
★ 38
51.8% destruction
16/50 attacks · Ends:
| # | Player | TH | Attack 1 | Attack 2 | Stars |
|---|---|---|---|---|---|
| 1 | سـ℘ـاطي♦️112 | 18 | ★★★100% | ★★★100% | 6 |
| 2 | AnmAr | 18 | Pending | Pending | 0 |
| 3 | [MVP] SALIH | 18 | ★★★100% | ★★★100% | 6 |
No raids yet.
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | ❄️SNORLIX❄️™️ #PYGYQVQPV | Member | 18 | 278 | Legend II | 1,536 | 1,265 |
| 2 | ❄️SNOWLIX❄️™️ #8L9LQVG9Y | Member | 18 | 260 | Legend III | 1,265 | 1,536 |
| 3 | ❄SNORLIX❄ #J89UC2RU | Member | 18 |
| 4 | ✨قَـمَـريّـۃ✨ | 18 | Pending | Pending | 0 |
| 5 | ڪــرميـٰـُـلاٌ | 18 | ★★☆98% | ★☆☆95% | 3 |
| 6 | Sphinxツ | 18 | Pending | Pending | 0 |
| 7 | 『GOJO』 | 18 | Pending | Pending | 0 |
| 8 | ⭐✨شَـہ ـقرآء✨⭐ | 18 | Pending | Pending | 0 |
| 9 | ✨ﭑلمـسـتبدة✨ | 18 | ★★★100% | ★★★100% | 6 |
| 10 | ZoLDYCK | 17 | Pending | Pending | 0 |
| 11 | آلعرآقيـة | 17 | Pending | Pending | 0 |
| 12 | جمـيلة✨نوفمـبر | 16 | ★★★100% | ★★★100% | 6 |
| 13 | Batman. | 15 | Pending | Pending | 0 |
| 14 | أثـࢪۦأࢪدنـي✨⸙. | 15 | ★★★100% | ★★★100% | 6 |
| 15 | ❀ﺂستثنآئيهۃ℘✨ | 15 | Pending | Pending | 0 |
| 16 | as | 14 | ★★★100% | ★★★100% | 6 |
| 17 | ak_hope33 | 15 | ★★★100% | Pending | 3 |
| 18 | ❄️✨SNOMREYH✨❄️ | 13 | Pending | Pending | 0 |
| 19 | soly | 13 | Pending | Pending | 0 |
| 20 | لُـــونــاا. | 12 | Pending | Pending | 0 |
| 21 | The Queen✨ | 11 | ★★★100% | Pending | 3 |
| 22 | The Princess❤️✨ | 10 | Pending | Pending | 0 |
| 23 | ASEEL❀ | 8 | Pending | Pending | 0 |
| 24 | Andromeda | 6 | Pending | Pending | 0 |
| 25 | APEX♦️LEGENDS | 6 | Pending | Pending | 0 |
| 236 |
| Legend III |
| 0 |
| 0 |
| 4 | جمـيلة✨نوفمـبر #LYCLLQCUR | Member | 16 | 178 | Titan League 27 | 0 | 0 |
| 5 | ak_hope33 #LPRLYV2YJ | Member | 15 | 105 | Witch League 17 | 0 | 48 |
| 6 | The Queen✨ #R9QJ8RL2J | Member | 11 | 62 | Archer League 7 | 0 | 0 |
| 7 | The Princess❤️✨ #R2Y2VGY8V | Member | 10 | 46 | Barbarian League 6 | 0 | 0 |
| 8 | APEX♦️LEGENDS #GP90CY8GR | Co-Leader | 6 | 14 | Unranked | 0 | 0 |
| 9 | soly #G208Y8V8V | Member | 13 | 85 | Unranked | 0 | 0 |
| 10 | ❄️✨SNOMREYH✨❄️ #GC8C8YLY9 | Member | 13 | 87 | Unranked | 0 | 0 |
| 11 | Andromeda #RY8Y98G2V | Leader | 6 | 19 | Unranked | 0 | 0 |