
#2CY2YJLR2 · Level 4 · 11 Members · Anyone can join
📡 Satellite clan of Blood Alliance | Seed clan for M1 📡 ⚔️ FCFS rule in war — attack early! 📌 Return to main clan once war is spun 📩 Join our server to take part in Lazy CWL: tiny.cc/blood-alliance
The clan isn't in a war right now.
No raids yet.
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | ITSMEE #LCCCJYR88 | Member | 14 | 164 | P.E.K.K.A League 24 | 0 | 57 |
| 2 | jags #YRU8PLLVJ | Member | 16 | 101 | Golem League 20 | 0 | 0 |
| 3 | Vampiric #LUJ9QGL8Q | Member | 15 | 179 | Witch League 18 | 0 | 0 |
| 4 | Take 5 #QYY2QJUUY | Member | 14 | 187 | Witch League 18 | 0 | 234 |
| 5 | N〆E๛GIANLUKA #LCLYRJ8UR | Member | 14 | 158 | Witch League 17 | 0 | 0 |
| 6 | Santiago #8QVV9LLL | Member | 13 | 141 | Witch League 16 | 0 | 0 |
| 7 | JustAmo #QLQ2LR20V | Member | 13 | 98 | Valkyrie League 13 | 0 | 0 |
| 8 | ♥️SB▪️TH9♥️ #Y9QGRCU8C | Member | 12 | 134 | Archer League 9 | 0 | 0 |
| 9 | Bro 1 #R2LCPVV0G | Member | 4 | 13 | Unranked | 0 | 0 |
| 10 | 41 #R9PPV0YC8 | Leader | 3 | 6 | Unranked | 0 | 0 |
| 11 | Houdini II #R9298V2UP | Member | 12 | 62 | Unranked | 0 | 0 |
Season 2026-11-01
Bleach X Jojo
LORDS' KINGDOM
Serial Clanners
اسود العراق
Blood Period
gubuk jerami
FEUERKELCH II
elementais
Round 1Loss
Round 2Loss
Round 3Loss
Round 4Loss
Round 5Battle day
Round 6Preparation day
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|---|
| Akira | 14 | ★★☆99% | ★★☆79% | ★★★100% | ★★★100% | Pending | Pending | 10/4 | 95% |
| lego799 | 15 | ★★☆57% | ★★☆89% | ★★☆75% | ★★☆75% | ★★☆62% | Pending | 10/5 | 72% |
| CHUN HUA | 12 | ★★☆50% | ★★☆50% | ★★☆50% | ★★☆50% | ★★☆51% | Pending | 10/5 | 50% |
| ITSMEE | 14 | ★☆☆59% | ★★★100% | ★★★100% | Missed | ★★☆98% | Pending | 9/4 | 89% |
| Amon | 15 | ★★☆94% | ★★☆56% | Not in lineup | ★★☆52% | ★★☆61% | Pending | 8/4 | 66% |
| Janit™ | 15 | ★★☆97% | Not in lineup | Missed | ★★★100% | ★★☆90% | Pending | 7/3 | 96% |
| N〆E๛GIANLUKA | 14 | ★★☆76% | ★★☆56% | Missed | ★☆☆49% | ★★☆58% | Pending | 7/4 | 60% |
| ☆♡Maria Cindy♡☆ | 13 | ★★☆50% | ★★☆55% | ★★☆50% | ★☆☆46% | Pending | Pending | 7/4 | 50% |
| Vampiric | 15 | ★☆☆73% | Missed | ★★☆85% | ★★★100% | Pending | Pending | 6/3 | 86% |
| TORNADO | 13 | ★★☆78% | ★☆☆47% | ★☆☆44% | ★★☆62% | Pending | Pending | 6/4 | 58% |
| messæah Kreed☄ | 13 | ★★☆54% | ★★☆57% | Missed | ★★☆52% | Pending | Pending | 6/3 | 54% |
| ♥️SB▪️TH9♥️ | 12 | ★☆☆49% | ★★☆61% | ★★☆50% | ★☆☆47% | Pending | Pending | 6/4 | 52% |
| HeavenlyHost⭐☄ | 14 | ☆☆☆44% | ★★☆53% | ★☆☆47% | ★☆☆32% | ★★☆50% | Pending | 6/5 | 45% |
| Ben Hur | 14 | Missed | ★★☆53% | ★★☆57% | ★☆☆47% | Pending | Pending | 5/3 | 52% |
| LOVE | 14 | ★☆☆57% | ★☆☆40% | ★☆☆55% | ★★☆52% | ☆☆☆33% | Pending | 5/5 | 47% |
| PH CHAD | 14 | ★★★100% | Missed | ★☆☆55% | Missed | Pending | Pending | 4/2 | 78% |
| JENI TALIYAH | 15 | Missed | ★★☆54% | Not in lineup | ★★☆62% | Pending | Pending | 4/2 | 58% |
| PRAKHAR SINGH | 12 | ★☆☆50% | ★☆☆34% | Missed | ★☆☆29% | ★☆☆23% | Pending | 4/4 | 34% |
| DYNAMIC | 14 | ★★★100% | Missed | Missed | Missed | Pending | Pending | 3/1 | 100% |
| Take 5 | 14 | ★★☆75% | Missed | ★☆☆52% | ☆☆☆45% | Pending | Pending | 3/3 | 57% |
| kalyan2 | 15 | Not in lineup | ★★☆54% | ★☆☆46% | Missed | Pending | Pending | 3/2 | 50% |
| NITHIN | 15 | Not in lineup | ★☆☆44% | ☆☆☆33% | Missed | ★★☆59% | Pending | 3/3 | 45% |
| MFN V2 | 13 | ☆☆☆27% | ★☆☆40% | ☆☆☆35% | ★☆☆18% | ★☆☆42% | Pending | 3/5 | 32% |
| Sub - zero 2.0 | 15 | Missed | Not in lineup | Missed | ★★☆82% | Pending | Pending | 2/1 | 82% |
| fre$h2def | 12 | ★☆☆40% | ★☆☆55% | Missed | Missed | Pending | Pending | 2/2 | 48% |
| FOUND_SAGE | 13 | ☆☆☆48% | ★☆☆29% | Missed | Missed | Pending | Pending | 1/2 | 39% |
| JustAmo | 13 | ☆☆☆48% | ☆☆☆44% | ☆☆☆33% | ☆☆☆45% | ☆☆☆42% | Pending | 0/5 | 42% |
| Biplob khan | 14 | Missed | Missed | Missed | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| Houdini I | 13 | Missed | Missed | Missed | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| Houdini II | 12 | Missed | Missed | Missed | Missed | Pending | Pending | 0/0 | — |
| Santiago | 14 | Missed | Missed | Missed | Missed | Pending | Pending | 0/0 | — |
| Thorfinn | 14 | Missed | Missed | Missed | Missed | Pending | Pending | 0/0 | — |
× Missed · · Pending · — Not in lineup