
#2G02VCCY9 · Level 2 · 50 Members · Anyone can join
The clan isn't in a war right now.
–
Top looters
| 77 |
| Wizard League 11 |
| 266 |
| 0 |
| 4 | try me #GJLRCYUYG | Member | 13 | 78 | Wizard League 11 | 0 | 0 |
| 5 | alphagamer #R0PYC9GVQ | Member | 11 | 88 | Archer League 9 | 0 | 0 |
| 6 | ranjith #GVY8JJQQ9 | Member | 11 | 90 | Archer League 9 | 0 | 0 |
| 7 | Lucifer #GQ022P9GG | Member | 11 | 90 | Archer League 9 | 0 | 0 |
| 8 | kishan #RPJ2PQVCQ | Member | 12 | 55 | Archer League 8 | 0 | 0 |
| 9 | sarah #R0GQR20VU | Member | 12 | 83 | Archer League 8 | 0 | 0 |
| 10 | NAM #GVCL2LVLJ | Member | 12 | 96 | Archer League 8 | 0 | 67 |
| 11 | piper #LGRPP8CL9 | Member | 12 | 97 | Archer League 8 | 0 | 0 |
| 12 | Seafire #GRRVG20UR | Member | 11 | 73 | Archer League 7 | 0 | 196 |
| 13 | Anupam #RPQ2YG829 | Member | 11 | 74 | Archer League 7 | 0 | 0 |
| 14 | succmahtoe #YCJVJUJVP | Member | 11 | 106 | Archer League 7 | 77 | 0 |
| 15 | AHMDRZA48 #RPPPJ0CV2 | Member | 11 | 61 | Archer League 7 | 0 | 0 |
| 16 | EE54 #R2J9V0GUQ | Member | 11 | 71 | Archer League 7 | 26 | 0 |
| 17 | ad #GGRG2PPVU | Member | 11 | 84 | Archer League 7 | 121 | 0 |
| 18 | 피치 #R2QGPCGRR | Member | 11 | 75 | Archer League 7 | 0 | 22 |
| 19 | stphn #Q9PJY8JRY | Member | 11 | 91 | Archer League 7 | 0 | 0 |
| 20 | The Black Fish #R28YJYGJ2 | Member | 11 | 82 | Archer League 7 | 0 | 0 |
| 21 | Ninja Shoyo #29CPCQCQL | Member | 11 | 132 | Archer League 7 | 0 | 0 |
| 22 | Christian #R2JQUUPGU | Member | 11 | 79 | Barbarian League 6 | 0 | 0 |
| 23 | ALTNC #YCGRYUUV9 | Member | 11 | 109 | Barbarian League 6 | 86 | 0 |
| 24 | LACKY 13 #R8GQ0VRVC | Member | 11 | 52 | Barbarian League 6 | 25 | 36 |
| 25 | Arian #R9QG8C29V | Member | 11 | 80 | Barbarian League 6 | 0 | 0 |
| 26 | Rishav #GGVPVU9J8 | Member | 11 | 47 | Barbarian League 6 | 0 | 67 |
| 27 | kagoto #L88LC0URJ | Member | 11 | 98 | Barbarian League 6 | 0 | 0 |
| 28 | DEBOJIT☠️ #R8YPGY0YJ | Member | 11 | 42 | Barbarian League 6 | 0 | 0 |
| 29 | Done #GV0QUL0R2 | Member | 11 | 74 | Barbarian League 6 | 0 | 0 |
| 30 | THE ROCK #YR00C8PR9 | Member | 11 | 113 | Barbarian League 6 | 0 | 0 |
| 31 | Faiz #Q90L0PL2R | Member | 11 | 87 | Barbarian League 6 | 0 | 170 |
| 32 | ahmad #R0CYLLYUP | Member | 11 | 54 | Barbarian League 6 | 0 | 0 |
| 33 | ajay waghmare 2 #GVRQY0RY2 | Member | 11 | 78 | Barbarian League 6 | 143 | 0 |
| 34 | piyush 43 #GG0CUQ29Q | Member | 11 | 72 | Barbarian League 6 | 0 | 101 |
| 35 | kingofallslaves #GRYPJPVLU | Member | 11 | 63 | Barbarian League 4 | 1 | 0 |
| 36 | albutbsal #R9PVV9U2Y | Member | 7 | 29 | Skeleton League 1 | 1 | 20 |
| 37 | westjuan #YUGR9L0U2 | Member | 11 | 96 | Unranked | 0 | 0 |
| 38 | SAYIN AMR #Y98V0J0GC | Member | 11 | 115 | Unranked | 0 | 67 |
| 39 | tj #G2JCQG0PJ | Member | 11 | 96 | Unranked | 0 | 0 |
| 40 | SWAPNILPATEL #R0YC8Y2VL | Member | 11 | 59 | Unranked | 0 | 0 |
| 41 | Katsu Anjero #LCJUCRC0L | Member | 11 | 127 | Unranked | 0 | 0 |
| 42 | hooman #G8QR0QRJ9 | Member | 11 | 57 | Unranked | 0 | 0 |
| 43 | gin #GYGY00VYC | Member | 12 | 91 | Unranked | 0 | 0 |
| 44 | ZeroSix #GG0PG0P2V | Member | 11 | 82 | Unranked | 0 | 0 |
| 45 | Cyberdine238 Jr #QCJQGPQYJ | Member | 11 | 96 | Unranked | 0 | 0 |
| 46 | mp1 #R9Q9Q28CC | Member | 12 | 37 | Unranked | 0 | 0 |
| 47 | ns #GVVPU9QVY | Member | 11 | 78 | Unranked | 0 | 0 |
| 48 | mav #R90RRG9YG | Member | 11 | 60 | Unranked | 0 | 0 |
| 49 | THEUŠ #LVVPRQ0G9 | Member | 11 | 104 | Unranked | 0 | 0 |
| 50 | sibuking #GGPJGC099 | Member | 11 | 78 | Unranked | 0 | 0 |
Season 2026-11-01
son phan
game of clans
SARAP BUHAY
BLOOD SKULL!!!
FRIENDLY CLAN
pole
Mega gang
⚡⚡پادشاهی ⚡⚡
Round 1Loss
Round 2Loss
Round 3Battle day
Round 4Preparation day
| Pending |
| Pending |
| 4/2 |
| 90% |
| Nischal | 13 | ★★★100% | ★☆☆56% | Pending | Pending | 4/2 | 78% |
| naymakha | 11 | ★★★100% | ★☆☆50% | Pending | Pending | 4/2 | 75% |
| alphagamer | 11 | ★★★100% | Missed | Pending | Pending | 3/1 | 100% |
| NAM | 12 | ★★★100% | Missed | Pending | Pending | 3/1 | 100% |
| piyush 43 | 11 | Missed | Missed | ★★★100% | Pending | 3/1 | 100% |
| sarah | 12 | Missed | Missed | ★★★100% | Pending | 3/1 | 100% |
| ajay waghmare 2 | 11 | Missed | Missed | ★☆☆44% | Pending | 1/1 | 44% |
| succmahtoe | 11 | Missed | ☆☆☆28% | Pending | Pending | 0/1 | 28% |
| -POSH@N- | 15 | Missed | Missed | Pending | Pending | 0/0 | — |
| ahmad | 11 | Missed | Missed | Pending | Pending | 0/0 | — |
| Arian | 11 | Missed | Missed | Pending | Pending | 0/0 | — |
| DEBOJIT☠️ | 11 | Missed | Missed | Pending | Pending | 0/0 | — |
| Done | 11 | Missed | Missed | Pending | Pending | 0/0 | — |
| EE54 | 11 | Missed | Missed | Pending | Pending | 0/0 | — |
| Faiz | 11 | Missed | Missed | Pending | Pending | 0/0 | — |
| kagoto | 12 | Missed | Missed | Pending | Pending | 0/0 | — |
| kishan | 12 | Missed | Missed | Pending | Pending | 0/0 | — |
| Lucifer | 11 | Missed | Missed | Pending | Pending | 0/0 | — |
| luqmaan | 11 | Missed | Missed | Pending | Pending | 0/0 | — |
| Ninja Shoyo | 11 | Missed | Missed | Pending | Pending | 0/0 | — |
| piper | 12 | Missed | Missed | Pending | Pending | 0/0 | — |
| Posh@n | 12 | Missed | Missed | Pending | Pending | 0/0 | — |
| ranjith | 11 | Missed | Missed | Pending | Pending | 0/0 | — |
| Rishav | 11 | Missed | Missed | Pending | Pending | 0/0 | — |
| stphn | 11 | Missed | Missed | Pending | Pending | 0/0 | — |
| The Black Fish | 11 | Missed | Missed | Pending | Pending | 0/0 | — |
| THE ROCK | 11 | Missed | Missed | Pending | Pending | 0/0 | — |
| try me | 13 | Missed | Missed | Pending | Pending | 0/0 | — |
× Missed · · Pending · — Not in lineup