
#2J8GGL00C · Level 11 · 50 Members · Invite only
سُبْحَانَ اللَّهِ وَبِحَمْدِهِ، سُبْحَانَ اللَّهِ الْعَظِيمِ
The clan isn't in a war right now.
– Ongoing
Top looters
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | الجنرال #8G9Q8L89L | Elder | 18 | 266 | Legend II | 2,042 | 890 |
| 2 | »7aDoOoTa« #JCY2RL0G | Co-Leader | 18 | 246 | Legend III | 8,410 | 1,222 |
| 3 | AlFridi❤️ #290R8PY0L | Member | 18 |
| 262 |
| Legend III |
| 0 |
| 88 |
| 4 | JK❗️KOY #2PQLYQGCV | Elder | 18 | 258 | Legend III | 137 | 346 |
| 5 | B A N D E R.. #2G8L9PU9V | Member | 18 | 232 | Electro League 33 | 350 | 1,054 |
| 6 | BOOM #G8YRU02RV | Member | 18 | 238 | Electro League 33 | 1,151 | 829 |
| 7 | soul #PPJ8C0LR | Elder | 18 | 242 | Electro League 33 | 5,391 | 3,176 |
| 8 | Majeed #J908JJLQ | Elder | 18 | 214 | Electro League 33 | 590 | 757 |
| 9 | iskiss tonume #8YGLRQCLQ | Elder | 18 | 230 | Electro League 33 | 520 | 89 |
| 10 | NAWAF #9220Y9QJQ | Elder | 18 | 260 | Electro League 33 | 4,036 | 3,255 |
| 11 | YOUSEF #2PRV90RCQ | Elder | 18 | 285 | Electro League 33 | 450 | 410 |
| 12 | ابو شوقي #QUU0YLUY9 | Elder | 17 | 190 | Electro League 32 | 361 | 964 |
| 13 | رواسي #LRJRVVCJ0 | Elder | 17 | 231 | Electro League 32 | 2,462 | 649 |
| 14 | $hiNoA #Y8Y0QQYV8 | Elder | 18 | 222 | Electro League 32 | 241 | 309 |
| 15 | ALMAUSTRO #2VQL8Q2P | Elder | 18 | 242 | Electro League 32 | 60 | 0 |
| 16 | فليح/ والتيوس #9CRVC8R8P | Elder | 18 | 249 | Electro League 32 | 0 | 0 |
| 17 | samer #GJPC89PPU | Elder | 17 | 179 | Electro League 31 | 1,859 | 1,370 |
| 18 | Essa #G0L8CYL2Y | Elder | 16 | 164 | Electro League 31 | 315 | 960 |
| 19 | abdullah #GC09UPU2 | Elder | 16 | 203 | Electro League 31 | 688 | 51 |
| 20 | شيرون #P98UYRC2 | Member | 18 | 252 | Electro League 31 | 212 | 118 |
| 21 | m. #QQRL8GQ0G | Elder | 18 | 219 | Dragon League 30 | 612 | 737 |
| 22 | Akaza #2J0YGYUCQ | Elder | 17 | 230 | Dragon League 30 | 705 | 1,408 |
| 23 | العنزي #8QGRC9LLJ | Elder | 16 | 162 | Dragon League 30 | 145 | 1,586 |
| 24 | KoNaN ♛ #QP820JC20 | Member | 15 | 165 | Dragon League 30 | 833 | 0 |
| 25 | hemo #YCJJR9VJR | Elder | 15 | 170 | Dragon League 30 | 338 | 245 |
| 26 | sari #PJRRQ0VVR | Leader | 16 | 224 | Dragon League 30 | 1,318 | 627 |
| 27 | M_x203 #L2UV2J28Q | Elder | 17 | 201 | Dragon League 30 | 105 | 0 |
| 28 | 94 #Q0LP0902V | Elder | 16 | 172 | Dragon League 30 | 1,076 | 1,854 |
| 29 | Whitebeard #QURQPR8Q0 | Member | 18 | 106 | Dragon League 29 | 167 | 0 |
| 30 | G.o.911.o.n #22VCRJ92 | Elder | 17 | 214 | Dragon League 29 | 0 | 0 |
| 31 | K4_7U #Q28UUGP80 | Elder | 16 | 156 | Dragon League 29 | 52 | 113 |
| 32 | B11 #VQG9RPYC | Elder | 16 | 199 | Dragon League 28 | 329 | 485 |
| 33 | A_B_ksa #Q8GULGPC0 | Elder | 16 | 215 | Titan League 27 | 310 | 850 |
| 34 | M. #YU9P999G | Elder | 15 | 196 | Titan League 27 | 341 | 827 |
| 35 | عبدالله #PY9URVC90 | Elder | 17 | 221 | Titan League 26 | 833 | 3,304 |
| 36 | ريان #2PGG9YLVL | Elder | 16 | 221 | Titan League 26 | 405 | 4,316 |
| 37 | العُقاب #Y0UVGYULG | Elder | 15 | 212 | Titan League 26 | 104 | 83 |
| 38 | mn000s #2Y8U9GL0L | Elder | 16 | 185 | Titan League 25 | 340 | 249 |
| 39 | N.a.w.a.F #G8VJ0VV9 | Elder | 15 | 175 | Titan League 25 | 0 | 0 |
| 40 | Hadi #GJPYC2UPL | Elder | 16 | 153 | P.E.K.K.A League 24 | 73 | 110 |
| 41 | Kamikaze #2UV99RC8Q | Elder | 17 | 209 | P.E.K.K.A League 24 | 213 | 106 |
| 42 | Aseel 1 #LUP8QCYQ8 | Elder | 15 | 175 | Golem League 21 | 350 | 630 |
| 43 | zer120 #9RPGQU9PL | Co-Leader | 14 | 151 | Golem League 21 | 0 | 0 |
| 44 | جلااد #82RJ8QQ8R | Elder | 15 | 152 | Golem League 21 | 115 | 2,178 |
| 45 | Max-01 #PY2YRVRQR | Co-Leader | 16 | 193 | Golem League 20 | 323 | 1,225 |
| 46 | otako #QGCVQQJ2Y | Co-Leader | 14 | 131 | Golem League 19 | 76 | 144 |
| 47 | Aryam #G02V2288Y | Elder | 14 | 139 | Witch League 17 | 129 | 1,245 |
| 48 | mmmm #LQRGLRRVC | Member | 12 | 89 | Valkyrie League 15 | 0 | 0 |
| 49 | عبدالله❤️ #QL0VVC2QU | Member | 13 | 136 | Wizard League 12 | 115 | 154 |
| 50 | fero #GURURLCYY | Member | 10 | 49 | Archer League 8 | 0 | 0 |
Season 2026-11-02
Clan Frontera X
WAR LORDS⚔️
United Force!!!
SPARKX
Hero the clan
Nemesis
Jedi Order
المتقاعدين
Round 1Win
Round 2Win
Round 3Win
Round 4Win
Round 5Battle day
Round 6Preparation day
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|---|
| »7aDoOoTa« | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15 |
| 100% |
| $hiNoA | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| 94 | 16 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| B A N D E R.. | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| BOOM | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| Essa | 16 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| iskiss tonume | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| KoNaN ♛ | 15 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| Majeed | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| NAWAF | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| soul | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| ابو شوقي | 17 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| الجنرال | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| شيرون | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| hemo | 15 | ★★★100% | ★★☆91% | ★★★100% | ★★★100% | ★★★100% | Pending | 14/5 | 98% |
| A_B_ksa | 16 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★☆85% | Pending | 14/5 | 97% |
| abdullah | 16 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★☆☆95% | Pending | 13/5 | 99% |
| B11 | 16 | ★★★100% | ★★★100% | ★★★100% | ★★☆96% | ★★☆93% | Pending | 13/5 | 98% |
| Akaza | 17 | ★★★100% | ★★★100% | ★★★100% | Not in lineup | ★★★100% | Pending | 12/4 | 100% |
| JK❗️KOY | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 12/4 | 100% |
| samer | 17 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 12/4 | 100% |
| YOUSEF | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 12/4 | 100% |
| M_x203 | 17 | ★★★100% | Missed | ★★★100% | ★★★100% | ★★☆78% | Pending | 11/4 | 95% |
| Max-01 | 16 | ★★★100% | ★★★100% | Not in lineup | ★★★100% | ★★☆73% | Pending | 11/4 | 93% |
| ALMAUSTRO | 18 | ★★★100% | ★★★100% | ★★★100% | ★☆☆90% | Pending | Pending | 10/4 | 98% |
| sari | 16 | ★★★100% | ★★★100% | ★★★100% | Not in lineup | Not in lineup | Not in lineup | 9/3 | 100% |
| العنزي | 16 | ★★★100% | ★★★100% | ★★★100% | Not in lineup | Not in lineup | Not in lineup | 9/3 | 100% |
| Aseel 1 | 15 | Not in lineup | ★★★100% | ★★★100% | Not in lineup | Not in lineup | Pending | 6/2 | 100% |
| M. | 15 | Not in lineup | Not in lineup | ★★★100% | ★★★100% | Not in lineup | Not in lineup | 6/2 | 100% |
| Whitebeard | 18 | Not in lineup | Not in lineup | Not in lineup | ★★★100% | ★★★100% | Not in lineup | 6/2 | 100% |
| عبدالله | 17 | Not in lineup | Not in lineup | ★★★100% | Not in lineup | ★★☆96% | Not in lineup | 5/2 | 98% |
| ريان | 16 | Not in lineup | ★★☆82% | Not in lineup | ★★★100% | Not in lineup | Not in lineup | 5/2 | 91% |
| Spirit descende | 18 | ★★★100% | ★☆☆86% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 4/2 | 93% |
| m. | 18 | Not in lineup | Not in lineup | ★★★100% | Not in lineup | ★☆☆80% | Not in lineup | 4/2 | 90% |
| otako | 14 | Not in lineup | Not in lineup | Not in lineup | ★★★100% | Not in lineup | Pending | 3/1 | 100% |
| العُقاب | 15 | Not in lineup | Not in lineup | Not in lineup | ★★★100% | Not in lineup | Pending | 3/1 | 100% |
| Hadi | 16 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★☆96% | Not in lineup | 2/1 | 96% |
| جلااد | 15 | ★★☆94% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Pending | 2/1 | 94% |
| Aryam | 14 | ★★☆89% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Pending | 2/1 | 89% |
| رواسي | 17 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★☆88% | Not in lineup | 2/1 | 88% |
| K4_7U | 16 | Not in lineup | Not in lineup | Not in lineup | Missed | Not in lineup | Not in lineup | 0/0 | — |
× Missed · · Pending · — Not in lineup