
#2JCGPQQCJ · Level 17 · 36 Members · Anyone can join
📍Bem Vindos! Clan Ativo, War Uma Atrás Da Outra.🚨1-Se Não Fizer os 2 Atqs Na Guerra É Ban 🚸2-Só Vai Na Guerra Quem Estiver No Grupo Do Clan.🏆3-Fazer a Raide e Jgs Do Clan.☠️4-Co líder e Ancião só por Mérito.🍷🗿🇧🇷
The clan isn't in a war right now.
–
Top looters
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | Sr. Zakazai #82C8LR29 | Member | 18 | 244 | Legend III | 117 | 0 |
| 2 | PEDRO #L8Q8V0LQ0 | Elder | 18 | 235 | Legend III | 238 | 118 |
| 3 | zangetsu #QUGJV02UC | Member | 18 |
Season 2026-11-02
Go Clash
Mataroumorrer 2
Gold_Lord
Dabarkads Tayo
AVG♦️Team
LOS TITANES
chitre507
TÜRK ULUSU
Round 1Win
| 224 |
| Electro League 33 |
| 239 |
| 375 |
| 4 | Lord Ibrahim #VPPV900R | Elder | 18 | 243 | Electro League 33 | 953 | 228 |
| 5 | Israell #8908UUQLU | Member | 18 | 257 | Electro League 33 | 528 | 472 |
| 6 | RedSword #GG22UJ2QY | Leader | 18 | 204 | Electro League 33 | 354 | 205 |
| 7 | kratos #LY2L9PJLV | Elder | 18 | 243 | Electro League 32 | 0 | 0 |
| 8 | Sh3iK #PQY2RQ00V | Member | 18 | 233 | Electro League 32 | 499 | 119 |
| 9 | Bernardo #R0YLQJ8L | Elder | 18 | 241 | Electro League 32 | 257 | 888 |
| 10 | π Gabriel π #RRL9CCJJ | Elder | 17 | 226 | Electro League 32 | 995 | 691 |
| 11 | Beast #GGV2CVRP9 | Elder | 18 | 191 | Electro League 32 | 1,400 | 58 |
| 12 | adsumus #9UC222RY | Elder | 18 | 246 | Electro League 31 | 317 | 59 |
| 13 | Caio Henrique #R0RG2Q88 | Elder | 18 | 228 | Electro League 31 | 140 | 0 |
| 14 | Rian #89P8Q8P8L | Elder | 18 | 229 | Electro League 31 | 331 | 0 |
| 15 | iTzLuxxy #9CJPVLUYG | Elder | 18 | 187 | Electro League 31 | 905 | 384 |
| 16 | S.H.I.L.D #92JP9PGGY | Member | 18 | 240 | Electro League 31 | 1,693 | 1,172 |
| 17 | noobzin #GL0YV80QV | Member | 17 | 165 | Dragon League 30 | 75 | 176 |
| 18 | D E K I N™️ #9G9RV9RCG | Elder | 17 | 217 | Dragon League 30 | 124 | 0 |
| 19 | H2 #9PC8URRJP | Co-Leader | 18 | 245 | Dragon League 30 | 667 | 1,254 |
| 20 | TaLLiBaaN #Q0V0JRCQQ | Member | 18 | 224 | Dragon League 30 | 159 | 208 |
| 21 | zangetsu2 #GUG9L9JY8 | Elder | 15 | 138 | Dragon League 29 | 0 | 266 |
| 22 | .M.A.R.L.O.N.☠️ #QRQ0LJ9J | Member | 18 | 281 | Dragon League 29 | 247 | 295 |
| 23 | ThreeBlackStars #9R92LQPJV | Member | 17 | 196 | Dragon League 29 | 0 | 470 |
| 24 | Renatinho #GCGJ82LJ2 | Co-Leader | 16 | 179 | Dragon League 29 | 0 | 0 |
| 25 | R4MOS #YCVJ28RL9 | Elder | 17 | 235 | Dragon League 28 | 126 | 0 |
| 26 | Pombo #GYP00VQ0G | Elder | 15 | 171 | Dragon League 28 | 191 | 53 |
| 27 | **** FAYE **** #LVC9GU09Y | Elder | 16 | 215 | Dragon League 28 | 0 | 0 |
| 28 | nt #Q9V8PRCLG | Elder | 16 | 195 | Dragon League 28 | 0 | 0 |
| 29 | FregzZ #RQJQCUJL | Elder | 18 | 235 | Titan League 26 | 81 | 883 |
| 30 | BAN #9QPCYGLRR | Elder | 17 | 195 | Titan League 26 | 46 | 351 |
| 31 | TaLLiBaaN #GQY0JPUV0 | Member | 16 | 167 | Titan League 25 | 0 | 329 |
| 32 | Arthur #G0CQ29JYR | Member | 16 | 157 | Golem League 20 | 0 | 252 |
| 33 | Riancastro #QRVVVYC9V | Elder | 15 | 152 | Golem League 20 | 0 | 0 |
| 34 | Jack #GJGLVU0QV | Member | 15 | 125 | Witch League 18 | 0 | 83 |
| 35 | Bloodrage #8LV00QQQC | Member | 14 | 167 | Valkyrie League 14 | 140 | 689 |
| 36 | WhiteSword #GJP8QJQQ0 | Co-Leader | 13 | 99 | Unranked | 0 | 0 |
Round 3Win
Round 4Win
Round 5Loss
Round 6Loss
Round 7Win
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|---|---|
| Arthur | 16 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 21/7 | 100% |
| BAN | 17 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 21/7 | 100% |
| Lord Ibrahim | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 21/7 | 100% |
| noobzin | 17 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 21/7 | 100% |
| RedSword | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 21/7 | 100% |
| TaLLiBaaN | 16 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 21/7 | 100% |
| TaLLiBaaN | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 21/7 | 100% |
| ThreeBlackStars | 17 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 21/7 | 100% |
| Sr. Zakazai | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★☆92% | ★★★100% | 20/7 | 99% |
| .M.A.R.L.O.N.☠️ | 18 | ★★★100% | ★★☆86% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 20/7 | 98% |
| Beast | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★☆82% | ★★★100% | 20/7 | 97% |
| Piccioli | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★☆94% | ★★☆99% | ★★★100% | 19/7 | 99% |
| **** FAYE **** | 16 | Missed | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 18/6 | 100% |
| iTzLuxxy | 18 | ★★★100% | ★★★100% | ★★☆97% | ★★★100% | ★★★100% | ★★★100% | ★☆☆95% | 18/7 | 99% |
| H2 | 18 | ★★★100% | ★★☆96% | ★★★100% | ★★★100% | ★★☆93% | ★★☆91% | ★★★100% | 18/7 | 97% |
| Bernardo | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★☆☆77% | ★☆☆97% | 17/7 | 96% |
| π Gabriel π | 17 | ★★★100% | ★★☆92% | ★★★100% | ★★★100% | ★★☆95% | ★★★100% | ★☆☆87% | 17/7 | 96% |
| FregzZ | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★☆☆87% | ★☆☆64% | ★★★100% | 17/7 | 93% |
| Israell | 18 | ★★☆89% | ★★☆92% | ★★★100% | ★★★100% | ★★☆70% | ★★☆88% | ★★★100% | 17/7 | 91% |
| R4MOS | 17 | ★★★100% | ★★☆90% | ★★★100% | ★★★100% | ★★☆81% | ★☆☆67% | ★★★100% | 17/7 | 91% |
| Pombo | 15 | Not in lineup | ★★★100% | ★★★100% | ★★★100% | ★☆☆97% | ★★★100% | ★★★100% | 16/6 | 100% |
| S.H.I.L.D | 18 | ★★★100% | ★★☆99% | ★★★100% | ★★★100% | ★☆☆96% | ★☆☆87% | ★★★100% | 16/7 | 97% |
| kratos | 18 | Missed | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★☆☆74% | ★★★100% | 16/6 | 96% |
| zangetsu | 18 | ★★☆64% | ★★★100% | Missed | ★★★100% | ★★☆97% | ★★★100% | ★★★100% | 16/6 | 94% |
| Sh3iK | 18 | ★★★100% | ★★☆98% | ★★☆78% | ★★☆95% | ★★★100% | ★★☆85% | ★★☆89% | 16/7 | 92% |
| D E K I N™️ | 17 | ★★★100% | ★★★100% | ★★☆78% | ★★★100% | ★★☆71% | ★☆☆62% | ★☆☆92% | 15/7 | 86% |
| nt | 16 | Missed | Not in lineup | ★★★100% | ★★★100% | ★★☆98% | ★★★100% | ★★★100% | 14/5 | 100% |
| adsumus | 18 | ★★☆92% | ★★★100% | ★☆☆98% | ★★★100% | ★★☆89% | Missed | ★★★100% | 14/6 | 97% |
| Rian | 18 | ★★★100% | ★★☆95% | ★★☆82% | Missed | Missed | ★★☆87% | Missed | 9/4 | 91% |
| Caio Henrique | 18 | ★★☆83% | ★★☆61% | Missed | ★★★100% | Missed | ★★☆95% | Missed | 9/4 | 85% |
| Jack | 15 | Not in lineup | ★★☆97% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 2/1 | 97% |
| KAUAN | 18 | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
× Missed · · Pending · — Not in lineup