
#2R9CV9RRL · Level 11 · 47 Members · Anyone can join
Clã focado em eventos, guerras e ligas, aberto a novatos e veteranos, seja participativo. promoções por merecimento e atividade no clã.
The clan isn't in a war right now.
–
Top looters
| 44 |
| Witch League 17 |
| 231 |
| 242 |
| 4 | Camargo #GLQYPGVY2 | Co-Leader | 13 | 123 | Witch League 16 | 160 | 0 |
| 5 | Gb #8L00GLYCP | Co-Leader | 13 | 102 | Valkyrie League 13 | 0 | 0 |
| 6 | Ignus #GQPGUGRPR | Co-Leader | 12 | 108 | Archer League 9 | 0 | 112 |
| 7 | Johnz #R8J9RR9VR | Member | 11 | 67 | Archer League 9 | 2 | 35 |
| 8 | Jhenrique #GRQU82QPC | Elder | 11 | 92 | Archer League 8 | 237 | 0 |
| 9 | artur #RP88PCL9V | Member | 13 | 76 | Archer League 8 | 239 | 104 |
| 10 | senhorpark #GRJQPYU82 | Member | 12 | 54 | Archer League 8 | 0 | 0 |
| 11 | kronos157 #LVRYVR8QC | Member | 11 | 86 | Archer League 7 | 0 | 0 |
| 12 | Fênix #GV2RLV9QG | Member | 10 | 69 | Archer League 7 | 0 | 0 |
| 13 | Nero #GYYRLURVC | Member | 11 | 75 | Archer League 7 | 31 | 1 |
| 14 | itim #RPCLVPYVL | Member | 10 | 70 | Archer League 7 | 71 | 67 |
| 15 | K7NELASKK #QYRQ8LY8P | Member | 10 | 85 | Barbarian League 6 | 0 | 328 |
| 16 | FrostPunk #GG8GRC092 | Co-Leader | 10 | 80 | Barbarian League 6 | 40 | 296 |
| 17 | Figueiredo #QVVCUURGP | Member | 10 | 66 | Barbarian League 6 | 0 | 35 |
| 18 | história do rei #GCUCVC2QU | Member | 10 | 75 | Barbarian League 6 | 0 | 0 |
| 19 | Camargo 2 #GUYYYL8LP | Member | 10 | 69 | Barbarian League 6 | 0 | 0 |
| 20 | elysson46 #R2Q00Y8VV | Member | 10 | 73 | Barbarian League 6 | 0 | 100 |
| 21 | Tiago Da Silva #LUPVCGQ9Q | Member | 11 | 60 | Barbarian League 6 | 1 | 0 |
| 22 | Vinivini #G9JR8GRCQ | Member | 10 | 79 | Barbarian League 5 | 0 | 66 |
| 23 | renzin #GJJVV800Q | Member | 10 | 63 | Barbarian League 5 | 0 | 0 |
| 24 | isaque #LRC8Q00JU | Member | 10 | 74 | Barbarian League 5 | 0 | 0 |
| 25 | fabiano #GU8GRYQ2Y | Member | 10 | 53 | Barbarian League 5 | 0 | 0 |
| 26 | L.D8 #GVR2UQCLC | Member | 10 | 68 | Barbarian League 5 | 0 | 0 |
| 27 | LZ #R2L8VJ99G | Member | 9 | 62 | Barbarian League 5 | 0 | 0 |
| 28 | rtx #GQGUGGYPY | Member | 9 | 61 | Barbarian League 5 | 0 | 0 |
| 29 | gi e je #2JU0R8YG0 | Member | 11 | 115 | Barbarian League 4 | 42 | 96 |
| 30 | Heittor #9LGP8R29R | Member | 10 | 97 | Barbarian League 4 | 26 | 96 |
| 31 | Gustavo #GP0PPL00Y | Member | 10 | 70 | Barbarian League 4 | 0 | 0 |
| 32 | DAVI #PJLQRJ8PR | Member | 10 | 98 | Barbarian League 4 | 0 | 0 |
| 33 | Camargo 3 #R2J0JUY2C | Member | 9 | 56 | Barbarian League 4 | 0 | 0 |
| 34 | Bandido #QLQP0CG0V | Member | 10 | 51 | Barbarian League 4 | 0 | 26 |
| 35 | máquina #Q9GQY0JVC | Member | 10 | 81 | Barbarian League 4 | 1 | 0 |
| 36 | edu123 #R280QYLG0 | Member | 9 | 34 | Skeleton League 3 | 0 | 0 |
| 37 | Bartolomeu Kuma #GCR0VJYJ8 | Member | 8 | 36 | Skeleton League 2 | 25 | 20 |
| 38 | The One #GCJJVGUC9 | Member | 8 | 37 | Skeleton League 1 | 0 | 40 |
| 39 | davi #LQCG090CC | Member | 10 | 60 | Unranked | 0 | 67 |
| 40 | tatinho #GRJVG2Q89 | Member | 11 | 45 | Unranked | 0 | 31 |
| 41 | jhonas_12oli #8VPLCQ82R | Member | 9 | 92 | Unranked | 0 | 0 |
| 42 | yuyus #GURG88G98 | Member | 10 | 72 | Unranked | 0 | 0 |
| 43 | Pecini #GVCG09L88 | Member | 12 | 103 | Unranked | 0 | 0 |
| 44 | ☀️ SATURNO ☀️ #R29GVPJRU | Member | 10 | 65 | Unranked | 0 | 0 |
| 45 | Alisson14 #GGCUPJVJP | Elder | 12 | 110 | Unranked | 30 | 0 |
| 46 | quatorze #RP22Y9RV9 | Member | 9 | 52 | Unranked | 0 | 0 |
| 47 | Wéllina #RP00QY2QR | Member | 10 | 50 | Unranked | 0 | 0 |
Season 2026-11-01
PINOY LEAGUE
Найт team
Persian +30
ᴠɪᴄᴛɪᴍ
Clan P
roboost
fastiskill
3⁰ Categoria
Round 1Loss
Round 2Loss
Round 3Loss
Round 4Win
Round 5Loss
Round 6Loss
Round 7Win
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|---|---|
| STRAF XP | 15 | ★★☆73% | ★★★100% | ★★★100% | ★★★100% | ★★★100% |
| ★★★100% |
| 20/7 |
| 96% |
| Ignus | 12 | Missed | ★★☆72% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 17/6 | 95% |
| Guideon | 15 | ★★☆69% | ★★★100% | ★★★100% | ★★★100% | Missed | ★★★100% | ★★★100% | 17/6 | 95% |
| FrostPunk | 10 | Missed | ★★★100% | ★☆☆60% | ★★★100% | ★★★100% | ★★☆55% | ★★★100% | 15/6 | 86% |
| todo-poderosso | 11 | ★★☆86% | ★★★100% | ★★★100% | ★★★100% | ★☆☆60% | Missed | Missed | 12/5 | 89% |
| artur | 12 | ☆☆☆22% | Missed | ☆☆☆15% | ★★★100% | ★★☆56% | ★★☆51% | ★★★100% | 10/6 | 57% |
| goldenzzk ⚡ | 11 | ★☆☆50% | ★★★100% | ☆☆☆43% | ★★★100% | ★☆☆88% | Missed | Missed | 8/5 | 76% |
| história do rei | 10 | ★☆☆53% | ★☆☆93% | Missed | Missed | ★★☆59% | Missed | ★★★100% | 7/4 | 76% |
| The One | 8 | Not in lineup | Not in lineup | Missed | ★★★100% | Missed | Missed | ★★★100% | 6/2 | 100% |
| K7NELASKK | 10 | ☆☆☆26% | ★☆☆82% | Missed | ★★☆86% | Missed | Missed | ★★★100% | 6/4 | 74% |
| Johnz | 11 | ★☆☆59% | ★☆☆74% | ★☆☆62% | ★★☆70% | ☆☆☆44% | ★☆☆42% | Missed | 6/6 | 59% |
| ♥igor♥ | 14 | Missed | ★★★100% | Missed | ★★☆78% | Missed | Missed | Missed | 5/2 | 89% |
| Jhenrique | 11 | ★☆☆93% | ★★★100% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 4/2 | 97% |
| Diego | 10 | Missed | ★★★100% | Missed | ★☆☆57% | ☆☆☆42% | ☆☆☆35% | Missed | 4/4 | 59% |
| Alisson14 | 12 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Missed | ★★★100% | Missed | 3/1 | 100% |
| elysson46 | 10 | Missed | Missed | Missed | ★★★100% | Missed | Missed | Missed | 3/1 | 100% |
| Heittor | 10 | Not in lineup | Not in lineup | Missed | Missed | Missed | Missed | ★★★100% | 3/1 | 100% |
| Velozo | 11 | Missed | ★★★100% | ☆☆☆49% | Missed | Not in lineup | Not in lineup | Not in lineup | 3/2 | 75% |
| quatorze | 9 | Not in lineup | Not in lineup | Missed | ★★★100% | Missed | ☆☆☆43% | Missed | 3/2 | 72% |
| Nero | 10 | ☆☆☆35% | ★★★100% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 3/2 | 68% |
| YAN SANTOS | 10 | ☆☆☆33% | ★☆☆66% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 1/2 | 50% |
| senhorpark | 12 | ☆☆☆45% | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/1 | 45% |
| Souza | 11 | ☆☆☆36% | Missed | Missed | Missed | Not in lineup | Not in lineup | Not in lineup | 0/1 | 36% |
| ☀️ SATURNO ☀️ | 10 | Not in lineup | Not in lineup | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
| Camargo | 13 | Missed | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| Camargo 2 | 10 | Missed | Missed | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
| Camargo 3 | 9 | Missed | Missed | Missed | Missed | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| DAVI | 10 | Missed | Missed | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
| deH | 11 | Missed | Missed | Missed | Missed | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| edu123 | 9 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Missed | Missed | Missed | 0/0 | — |
| fabiano | 10 | Missed | Missed | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
| Gb | 13 | Missed | Missed | Not in lineup | Not in lineup | Missed | Missed | Missed | 0/0 | — |
| Gustavo | 10 | Not in lineup | Not in lineup | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
| ikaro | 13 | Missed | Missed | Not in lineup | Not in lineup | Missed | Missed | Missed | 0/0 | — |
| isaque | 10 | Missed | Missed | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
| kronos157 | 11 | Missed | Missed | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
| LZ | 9 | Missed | Missed | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
| macaquito777 | 10 | Not in lineup | Not in lineup | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
| mirego | 10 | Not in lineup | Not in lineup | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
× Missed · · Pending · — Not in lineup