
#2RCJC229L · Level 2 · 41 Members · Anyone can join
October 30, 2026🇵🇭
The clan isn't in a war right now.
No raids yet.
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | aesthetic² #QVLR9JQUC | Co-Leader | 11 | 42 | Barbarian League 4 | 1,378 | 847 |
| 2 | ... #RYV20LLVU | Elder | 11 | 36 | Barbarian League 4 | 487 | 371 |
| 3 | BEAST #R8L898JJ0 | Member | 8 | 30 | Skeleton League 2 | 0 | 0 |
| 4 | Harsh 07 #QVC988VV8 | Member | 7 |
This clan's war log is private.
Season 2026-11-03
Reincarnated
India work
Wolfnight.NR
PASAROTO
KASHMARI boss
Vikings Of War
kingkdawda
the undead army
Round 1Win
| 29 |
| Skeleton League 2 |
| 0 |
| 0 |
| 5 | Pathan faizan #R9YCVRVRV | Member | 8 | 20 | Skeleton League 2 | 0 | 5 |
| 6 | Greyhoundz #GVJVU08Q0 | Member | 9 | 35 | Skeleton League 1 | 226 | 40 |
| 7 | sunula #LLP9LC082 | Member | 8 | 32 | Skeleton League 1 | 310 | 245 |
| 8 | هادم اللذات #GPY0GYGRC | Member | 7 | 32 | Skeleton League 1 | 0 | 20 |
| 9 | N5K12369 #R8VPPJLY8 | Member | 7 | 33 | Skeleton League 1 | 129 | 40 |
| 10 | caleb #R0VLRRQGL | Member | 7 | 34 | Skeleton League 1 | 238 | 145 |
| 11 | yamato #R9V0LC8V0 | Leader | 7 | 28 | Skeleton League 1 | 276 | 40 |
| 12 | Toyeaaah #GRU8V8J9J | Member | 8 | 18 | Skeleton League 1 | 0 | 40 |
| 13 | baraKuda #R9Y8JR98U | Member | 7 | 30 | Skeleton League 1 | 357 | 267 |
| 14 | Aaditya #R9Y00RLPP | Member | 7 | 28 | Skeleton League 1 | 0 | 0 |
| 15 | sok chheang #GCGGLC0P9 | Member | 7 | 31 | Skeleton League 1 | 53 | 310 |
| 16 | ridhaa #G220U9JVC | Member | 7 | 29 | Skeleton League 1 | 20 | 100 |
| 17 | Rhon&Mhel #RYVYYJUQQ | Member | 7 | 33 | Skeleton League 1 | 0 | 60 |
| 18 | Rennzzy #GYUQJC02Y | Member | 7 | 29 | Skeleton League 1 | 0 | 0 |
| 19 | karlmarx. #GPUQLPR2Q | Member | 7 | 26 | Skeleton League 1 | 0 | 50 |
| 20 | sqeultch #R0G8GVGQQ | Member | 7 | 27 | Skeleton League 1 | 0 | 0 |
| 21 | sadat #R9JR289QU | Member | 7 | 20 | Skeleton League 1 | 0 | 0 |
| 22 | 999 #GV82JRYJ0 | Member | 7 | 37 | Skeleton League 1 | 0 | 0 |
| 23 | siddhant #R90QVJQ9P | Member | 7 | 19 | Skeleton League 1 | 50 | 49 |
| 24 | irfan #R982CVRYU | Member | 7 | 24 | Skeleton League 1 | 0 | 10 |
| 25 | SpiderMey #GYQUCJGYG | Member | 7 | 37 | Unranked | 0 | 40 |
| 26 | angelo #R9CL22J90 | Member | 8 | 23 | Unranked | 0 | 15 |
| 27 | HASAN_109 #GRPUY0CLC | Member | 6 | 16 | Unranked | 0 | 0 |
| 28 | bo htin #R9LVJPG2V | Member | 8 | 29 | Unranked | 66 | 40 |
| 29 | BBjr2010 #G98QR9LUC | Member | 6 | 28 | Unranked | 0 | 0 |
| 30 | Aiyan. Islam #GQGJGCYUY | Member | 7 | 33 | Unranked | 0 | 0 |
| 31 | Varun #R9LCPPPLY | Member | 4 | 9 | Unranked | 0 | 25 |
| 32 | APARNA #RYR9JGGLC | Member | 6 | 21 | Unranked | 0 | 205 |
| 33 | GABITZU #PUU8CG8RJ | Member | 7 | 35 | Unranked | 0 | 0 |
| 34 | MD AYED HOSEN #RYPJJGL0V | Member | 7 | 25 | Unranked | 20 | 0 |
| 35 | Chinmay Vaidya #R9Y0V99PJ | Member | 7 | 35 | Unranked | 0 | 0 |
| 36 | ROKZGM #GQCGR28P9 | Member | 5 | 19 | Unranked | 15 | 0 |
| 37 | eat #R29LPUR0Q | Elder | 5 | 12 | Unranked | 26 | 0 |
| 38 | HLMaung #R0VCUP20R | Member | 5 | 19 | Unranked | 101 | 206 |
| 39 | Jaheer #R2VGRUU9G | Member | 5 | 16 | Unranked | 0 | 0 |
| 40 | One More Light #GVCVL20CP | Member | 6 | 26 | Unranked | 75 | 40 |
| 41 | minhas pb07 #GRCUR2LVL | Member | 4 | 12 | Unranked | 0 | 50 |
Round 3Win
Round 4Win
Round 5Loss
Round 6Win
Round 7Loss
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|---|---|
| aesthetic² | 11 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 21/7 | 100% |
| sunula | 8 | Missed | ★★★100% | ★★★100% | ★☆☆71% | Missed | ★★★100% | ★★☆89% | 12/5 | 92% |
| ... | 11 | ☆☆☆46% | ★★★100% | ★★☆78% | ★☆☆82% | ★★☆57% | ★★★100% | ★☆☆74% | 12/7 | 77% |
| uncle dags | 8 | ☆☆☆18% | ★★★100% | ★★☆73% | ★★★100% | ☆☆☆23% | ★★★100% | ★☆☆92% | 12/7 | 72% |
| N5K12369 | 7 | ★★★100% | ★★★100% | ★★★100% | ★★☆97% | Missed | Missed | Missed | 11/4 | 99% |
| yamato | 7 | ★★★100% | ★★☆91% | ★★★100% | ☆☆☆33% | Missed | ★★★100% | Missed | 11/5 | 85% |
| APARNA | 6 | ☆☆☆15% | ★★☆95% | ☆☆☆42% | ★★★100% | Missed | ★★★100% | ★☆☆30% | 9/6 | 64% |
| caleb | 7 | ★☆☆53% | ★★★100% | ★☆☆56% | ☆☆☆23% | ☆☆☆44% | ★★★100% | ★☆☆38% | 9/7 | 59% |
| sok chheang | 7 | ☆☆☆15% | ★★★100% | ☆☆☆31% | ★★★100% | ☆☆☆11% | ★★☆65% | ☆☆☆36% | 8/7 | 51% |
| baraKuda | 7 | ☆☆☆39% | ★★★100% | ★★★100% | ★☆☆63% | ☆☆☆27% | ☆☆☆47% | Missed | 7/6 | 63% |
| One More Light | 6 | ★★★100% | ★☆☆53% | Missed | ☆☆☆12% | ☆☆☆8% | ★★★100% | ☆☆☆19% | 7/6 | 49% |
| siddhant | 7 | Not in lineup | Not in lineup | Missed | ★★★100% | Missed | ★★★100% | Missed | 6/2 | 100% |
| ur laksh | 8 | Not in lineup | ★★★100% | ☆☆☆12% | ★★★100% | ☆☆☆0% | Missed | Missed | 6/4 | 53% |
| RedZilla | 7 | ★☆☆64% | ★★★100% | ★☆☆39% | ☆☆☆46% | Not in lineup | Not in lineup | Not in lineup | 5/4 | 62% |
| kunal | 8 | Missed | ☆☆☆4% | ★☆☆67% | ☆☆☆10% | ★★☆70% | ★★☆80% | Missed | 5/5 | 46% |
| Eren | 7 | Not in lineup | Not in lineup | ★☆☆95% | ★★★100% | ☆☆☆36% | Missed | Missed | 4/3 | 77% |
| jerry | 6 | Not in lineup | ★☆☆53% | Missed | ★★★100% | Missed | Missed | Missed | 4/2 | 77% |
| arian | 6 | Not in lineup | ★★★100% | Missed | Missed | Missed | Missed | Missed | 3/1 | 100% |
| Ashish Haldar | 9 | Missed | ★★★100% | Missed | Missed | Missed | Missed | Missed | 3/1 | 100% |
| BEAST | 8 | Not in lineup | Not in lineup | Missed | Missed | Missed | Missed | ★★★100% | 3/1 | 100% |
| ko. moe joe | 5 | ★★★100% | Missed | Not in lineup | Not in lineup | Missed | Missed | Missed | 3/1 | 100% |
| Nagi | 7 | Not in lineup | ★★★100% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 3/1 | 100% |
| ROKZGM | 5 | Missed | Missed | Missed | ★★★100% | Missed | Missed | Missed | 3/1 | 100% |
| Torik007 | 5 | Not in lineup | ★★★100% | Missed | Missed | Missed | Missed | Missed | 3/1 | 100% |
| bunnu | 8 | ☆☆☆13% | ★★★100% | ☆☆☆45% | Missed | Missed | Missed | Missed | 3/3 | 53% |
| pranto | 7 | ★☆☆58% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 1/1 | 58% |
| HLMaung | 5 | Missed | ★☆☆47% | Missed | Missed | Missed | Missed | Missed | 1/1 | 47% |
| pogi8 | 6 | ☆☆☆49% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/1 | 49% |
| Atikur | 6 | Missed | Missed | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
| COOKIE | 3 | Missed | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| hell | 8 | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| Hess | 5 | Missed | Missed | Not in lineup | Missed | Missed | Missed | Missed | 0/0 | — |
| John mark"@#₹¥€ | 5 | Missed | Missed | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| khanphi | 4 | Missed | Missed | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
| kim | 6 | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| Md Al Helal | 8 | Not in lineup | Not in lineup | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
| myo min | 5 | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| Nha kach | 7 | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
| Pathan faizan | 8 | Missed | Missed | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
| sheka | 8 | Not in lineup | Missed | Missed | Missed | Missed | Missed | Missed | 0/0 | — |
× Missed · · Pending · — Not in lineup