
#2RUYVYR8G · Level 7 · 45 Members · Anyone can join
NO STORY LASTS FOREVER,BUT EVERY BATTLE LEAVES A MARK…. A FEW GOOD DAYS… WAR ~ CWL ~ CLAN GAMES..
The clan isn't in a war right now.
–
Top looters
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | GAME CHANGER #P0PRJQJ98 | Co-Leader | 18 | 241 | Electro League 32 | 0 | 0 |
| 2 | tarun buster #YRPU8JLP0 | Co-Leader | 18 | 216 | Electro League 32 | 0 | 0 |
| 3 | ITS LILY ❤️ #QJUC8L298 | Co-Leader |
| 17 |
| 179 |
| Dragon League 30 |
| 98 |
| 106 |
| 4 | ☆Half Moon☆ #9U20L00UU | Elder | 16 | 177 | Dragon League 30 | 91 | 498 |
| 5 | LEGEND AYUSH #PGC8GC989 | Co-Leader | 16 | 197 | Dragon League 30 | 0 | 217 |
| 6 | PRat #GGQG89P0P | Co-Leader | 17 | 146 | Dragon League 29 | 132 | 445 |
| 7 | Chetan #LU2L928QR | Co-Leader | 17 | 224 | Dragon League 29 | 152 | 0 |
| 8 | kavi.. #YLP90U9C0 | Elder | 18 | 259 | Dragon League 29 | 406 | 286 |
| 9 | GHOST JOHN #2L9LU8UUG | Elder | 17 | 249 | Dragon League 29 | 39 | 232 |
| 10 | artyomk_sw #YJLVQ0JL0 | Elder | 18 | 234 | Dragon League 29 | 501 | 0 |
| 11 | sagar #P0LUY8U9Y | Elder | 15 | 193 | Dragon League 28 | 9 | 83 |
| 12 | LORD AK #PRP2JQVLU | Elder | 17 | 219 | Dragon League 28 | 528 | 143 |
| 13 | Clasher #QUQUYLPY9 | Co-Leader | 17 | 173 | Titan League 27 | 93 | 0 |
| 14 | dasscenation #L28LPRP9V | Co-Leader | 18 | 242 | Titan League 26 | 1,021 | 0 |
| 15 | JUNED #8JVR002LJ | Elder | 17 | 206 | P.E.K.K.A League 23 | 915 | 1,898 |
| 16 | Mr.INDIA #8PCRYGQPR | Elder | 16 | 234 | P.E.K.K.A League 23 | 0 | 438 |
| 17 | VIRESH #2YGQ2YCJV | Elder | 16 | 231 | P.E.K.K.A League 23 | 0 | 283 |
| 18 | Rusher #PYVGQCLJR | Member | 17 | 185 | P.E.K.K.A League 23 | 80 | 53 |
| 19 | anjali #LCGPLRUPL | Co-Leader | 16 | 175 | P.E.K.K.A League 23 | 53 | 83 |
| 20 | kunlecash #Q98JVCGGU | Elder | 15 | 171 | P.E.K.K.A League 22 | 1 | 237 |
| 21 | FRANK #YLGLQYCYU | Co-Leader | 16 | 189 | Golem League 21 | 0 | 0 |
| 22 | The sun #PJV0G902J | Elder | 16 | 103 | Golem League 21 | 0 | 0 |
| 23 | krish #LGJ2JYPRG | Elder | 16 | 101 | Golem League 21 | 40 | 136 |
| 24 | KARTIK #P2R00RV90 | Elder | 16 | 178 | Golem League 21 | 0 | 0 |
| 25 | VANSHIKHA #QJLP0YVRG | Leader | 16 | 97 | Golem League 20 | 244 | 1,298 |
| 26 | Abhiram #98R80LJ0G | Elder | 16 | 201 | Golem League 20 | 0 | 0 |
| 27 | Noble #YQYV282V0 | Elder | 16 | 196 | Golem League 20 | 0 | 166 |
| 28 | Suraj #YGCV8URGL | Elder | 14 | 141 | Golem League 19 | 0 | 47 |
| 29 | shivam gujjar #L0GC9GGYJ | Co-Leader | 15 | 161 | Golem League 19 | 0 | 0 |
| 30 | RIYA_ll #LJGVPQQ92 | Elder | 15 | 161 | Golem League 19 | 0 | 78 |
| 31 | beta #P09UPJYU8 | Elder | 15 | 167 | Witch League 17 | 0 | 153 |
| 32 | daredevil #YYCQPQ929 | Member | 15 | 157 | Valkyrie League 15 | 0 | 0 |
| 33 | shivam #LQ8UU8CP2 | Elder | 13 | 130 | Valkyrie League 13 | 0 | 0 |
| 34 | Bimal #GVJVQJ2RR | Elder | 13 | 70 | Wizard League 11 | 5 | 77 |
| 35 | rawat #QPYYVP8G8 | Elder | 12 | 93 | Wizard League 10 | 0 | 0 |
| 36 | pkp #R08PJLLVV | Elder | 11 | 90 | Archer League 9 | 13 | 640 |
| 37 | Sonmoy #GR28208PU | Elder | 11 | 74 | Archer League 7 | 0 | 0 |
| 38 | DRONZER #GRYG9CRL2 | Elder | 10 | 64 | Barbarian League 5 | 0 | 0 |
| 39 | AMAN JI #R8C80V0P2 | Elder | 9 | 39 | Skeleton League 3 | 2 | 243 |
| 40 | ⚡ANUPAM⚡ #9980YCLP8 | Elder | 15 | 214 | Unranked | 0 | 0 |
| 41 | tazib #9V98LUCUJ | Elder | 16 | 194 | Unranked | 174 | 299 |
| 42 | Clasher #Q8RJ9LGRG | Elder | 14 | 214 | Unranked | 41 | 0 |
| 43 | sawyam #9GU98JYR9 | Elder | 12 | 151 | Unranked | 0 | 0 |
| 44 | MR.NYGMA #8Q0UJ0J2L | Elder | 18 | 248 | Unranked | 162 | 0 |
| 45 | @@ TAWHID @@ #20GCUUGPY | Elder | 18 | 243 | Unranked | 781 | 288 |
Season 2026-11-03
* Pinoy Klan *
SG KAJANG ARMY2
los Mesoneros
Not now
PEMBUNUH KEJAM
❣️Rgnar❣️
THE GALAXY
A FEW GOOD DAYS
Round 1Win
Round 2Battle day
Round 3Preparation day
| Player | TH | Round 1 | Round 2 | Round 3 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|
| @@ TAWHID @@ | 18 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| ☆Half Moon☆ | 16 | ★★★100% | ★★★100% | Pending | 6 |
| 100% |
| ⚡ANUPAM⚡ | 15 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| anjali | 16 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| beta | 15 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| Chetan | 17 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| dasscenation | 18 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| GAME CHANGER | 18 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| GHOST JOHN | 17 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| ITS LILY ❤️ | 17 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| JUNED | 17 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| kavi.. | 18 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| LEGEND AYUSH | 16 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| Mr.INDIA | 16 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| PRat | 17 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| tarun buster | 18 | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| tazib | 16 | ★★☆98% | ★★★100% | Pending | 5/2 | 99% |
| MR.NYGMA | 18 | ★★☆95% | ★★★100% | Pending | 5/2 | 98% |
| artyomk_sw | 18 | ★★★100% | Pending | Pending | 3/1 | 100% |
| Clasher | 14 | ★★★100% | Pending | Pending | 3/1 | 100% |
| FRANK | 16 | ★★★100% | Pending | Pending | 3/1 | 100% |
| KARTIK | 16 | ★★★100% | Pending | Pending | 3/1 | 100% |
| Mayank | 15 | ★★★100% | Pending | Pending | 3/1 | 100% |
| Noble | 16 | ★★★100% | Pending | Pending | 3/1 | 100% |
| RIYA_ll | 15 | ★★★100% | Pending | Pending | 3/1 | 100% |
| sagar | 15 | ★★★100% | Pending | Pending | 3/1 | 100% |
| VANSHIKHA | 16 | ★★★100% | Not in lineup | Not in lineup | 3/1 | 100% |
| CAP10 | 17 | ★★☆88% | Not in lineup | Not in lineup | 2/1 | 88% |
| LORD AK | 17 | ★★☆83% | Pending | Pending | 2/1 | 83% |
| VIRESH | 16 | ★★☆79% | Pending | Pending | 2/1 | 79% |
| kunlecash | 15 | Not in lineup | Pending | Pending | 0/0 | — |
| The sun | 16 | Not in lineup | Pending | Pending | 0/0 | — |
× Missed · · Pending · — Not in lineup