
#2RVVY0L29 · Level 19 · 12 Members · Anyone can join
WELLCOME IN X-SPARK . 🇧🇩 #BD competitive war clan 🎯 #only active pros can stay for wars 🎯
War ended

Team X SparK
★ 45
100% destruction

슬비
★ 25
63.5% destruction
17/30 attacks · Ends:
| # | Player | TH | Attack 1 | Attack 2 | Stars |
|---|---|---|---|---|---|
| 1 | Spartan : End | 18 | ★★★100% | ★★★100% | 6 |
| 2 | TX⚡MåhîM OP√ | 18 | ★★☆70% | ★★★100% | 5 |
| 3 | Spartan : End | 18 | ★★★100% |
–
Top looters
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | MÄHÏM LÊGÊND♥ #QQ9PQP8GL | Leader | 18 | 220 | Legend III | 0 | 0 |
| 2 | ®S Rubel™3⃣ #YL0R88GUG | Member | 17 | 175 | Titan League 25 | 0 | 178 |
| 3 | TX⚡️ANONYMOUS #L8JR00CYQ | Member | 17 |
| 6 |
| 4 | Spartan : End | 18 | ★★★100% | ★★★100% | 6 |
| 5 | Spartan : End | 18 | ★★★100% | ★★★100% | 6 |
| 6 | TX⚡️SEN | 18 | ★★★100% | ★★★100% | 6 |
| 7 | TX⚡AMÎR | 18 | Missed | Missed | 0 |
| 8 | TX⚡️LASTHOPE | 18 | ★★★100% | Missed | 3 |
| 9 | MÄHÏM LÊGÊND♥ | 18 | Missed | Missed | 0 |
| 10 | Upper MoOn | 18 | Missed | Missed | 0 |
| 11 | TX⚡️KOWSHIK | 18 | ★★★100% | ★★★100% | 6 |
| 12 | DH Supto 2.0 | 18 | Missed | Missed | 0 |
| 13 | BIJOY | 18 | Missed | Missed | 0 |
| 14 | SEN | 18 | ★★★100% | ★★★100% | 6 |
| 15 | TX⚡️SCARFACE | 18 | Missed | Missed | 0 |
| 117 |
| P.E.K.K.A League 23 |
| 0 |
| 0 |
| 4 | TX⚡️ISHTIAQ #992V2LUCQ | Member | 17 | 177 | P.E.K.K.A League 23 | 0 | 0 |
| 5 | TX⚡️POLASH 02 #9QVP0LVVL | Elder | 16 | 152 | Golem League 21 | 0 | 0 |
| 6 | TX⚡️RAIYAN #YULVJVVLQ | Member | 16 | 132 | Golem League 20 | 0 | 0 |
| 7 | TX⚡️PREY #PCCGUJ2PY | Member | 16 | 85 | Golem League 20 | 0 | 0 |
| 8 | TX⚡️POLASH KHAN #98UQ8YUYL | Member | 16 | 147 | Golem League 20 | 0 | 0 |
| 9 | TX⚡️NAYON #Q9RJUU98U | Member | 16 | 142 | Golem League 20 | 0 | 0 |
| 10 | TX⚡️Omar Chodna #GGU29PRLL | Member | 15 | 74 | Witch League 17 | 0 | 0 |
| 11 | TX⚡️Goku #LR2RU0VVP | Elder | 17 | 148 | Unranked | 0 | 0 |
| 12 | TX⚡️MASUDUR #9GVCVU8Q2 | Elder | 16 | 195 | Unranked | 0 | 0 |