
#2U8LYP2Q9 · Level 1 · 22 Members · Anyone can join
The clan isn't in a war right now.
No raids yet.
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | Guzmán♣️ #9G28QQL82 | Member | 18 | 265 | Electro League 31 | 0 | 0 |
| 2 | 「KING」Zaraki #2V99GGLGG | Leader | 18 | 252 | Electro League 31 | 0 | 0 |
| 3 | sHiRoツ #2LU2RC202 | Member | 18 | 251 | Dragon League 30 | 0 | 0 |
| 4 | 「KING」InuYasha #VVP9VQ29 | Member | 18 | 275 | Dragon League 30 | 0 | 0 |
| 5 | WM José #YG9GLG2R9 | Member | 18 | 243 | Titan League 27 | 0 | 0 |
| 6 | **BahamuT** #G2QYYQJ8 | Member | 18 | 253 | Titan League 26 | 0 | 0 |
| 7 | NUИES ™️ #QYPVLPVV | Member | 18 | 233 | Titan League 26 | 0 | 0 |
| 8 | T.N.T.Soninho #Q9GQRGJVQ | Member | 18 | 236 | Titan League 26 | 0 | 0 |
| 9 | ⌜KING⌟ Aegon #2CJYYRLYR | Member | 18 | 243 | Unranked | 0 | 0 |
| 10 | King HAALAND #PP8RQQLCJ | Member | 18 | 217 | Unranked | 0 | 0 |
| 11 | Akemi #88QGY98L2 | Member | 18 | 263 | Unranked | 0 | 0 |
| 12 | <>oTal Alemão<> #VVYLY0L | Member | 18 | 232 | Unranked | 0 | 0 |
| 13 | 「KING」Mahito #LQJG2LL8Q | Member | 18 | 226 | Unranked | 0 | 0 |
| 14 | Obito Rikudou #208L0UUJ2 | Member | 18 | 256 | Unranked | 0 | 0 |
| 15 | SCARFACE♦️ #LRYR2JRLY | Member | 18 | 232 | Unranked | 0 | 0 |
| 16 | King AINZ'Ogown #RY8C82VV | Member | 18 | 220 | Unranked | 0 | 0 |
| 17 | ⌜KING⌟ Kong #VL899V80 | Member | 18 | 271 | Unranked | 0 | 0 |
| 18 | Yu Yu Hakusho #9C9RL92VL | Member | 18 | 223 | Unranked | 0 | 0 |
| 19 | Victor Hugo #29LPYG0JV | Member | 18 | 239 | Unranked | 0 | 0 |
| 20 | RAGNARÖK #PP9QP90Y | Member | 18 | 271 | Unranked | 0 | 0 |
| 21 | ⌜KING⌟ Hajun #28CQR8RR2 | Member | 18 | 251 | Unranked | 0 | 0 |
| 22 | EL.BR_V_T_®™ #L9RVY0UV9 | Member | 18 | 237 | Unranked | 0 | 0 |
Season 2026-11-03
CHICAS PODEROSA
Liga✨INJustice
FRIENDLY NEPAL
Heℓℓ
سويسرا
AXOM WARRIORS
# MARIJUANA
Die Legendären
Round 1Loss
Round 2Loss
Round 3Battle day
Round 4Preparation day
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|
| Akemi | 18 | ★★★100% | ★★☆94% | Pending | Pending | 5/2 | 97% |
| 「KING」Zaraki | 18 | ★★☆77% | ★★★100% |
| Pending |
| Pending |
| 5/2 |
| 89% |
| AKIRA 明 | 18 | ★★★100% | ★★☆63% | Pending | Pending | 5/2 | 82% |
| sHiRoツ | 18 | ★★★100% | ★★☆53% | Pending | Pending | 5/2 | 77% |
| Guzmán♣️ | 18 | ★★☆94% | ★★☆75% | Pending | Pending | 4/2 | 85% |
| SCARFACE♦️ | 18 | ★★☆98% | ★★☆71% | Pending | Pending | 4/2 | 85% |
| ⌜KING⌟ Kong | 18 | ★★☆81% | ★★☆52% | Pending | Pending | 4/2 | 67% |
| Obito Rikudou | 18 | ★★☆81% | ★★☆50% | Pending | Pending | 4/2 | 66% |
| ⌜KING⌟ Hajun | 18 | ★★☆70% | ★★☆54% | Pending | Pending | 4/2 | 62% |
| 「KING」Mahito | 18 | ★★☆54% | ★★☆69% | Pending | Pending | 4/2 | 62% |
| EL.BR_V_T_®™ | 18 | ★★☆52% | ★★☆64% | Pending | Pending | 4/2 | 58% |
| RAGNARÖK | 18 | ★★☆53% | ★☆☆42% | Pending | Pending | 3/2 | 48% |
| クリストファー | 18 | ★★☆64% | ★☆☆23% | Pending | Pending | 3/2 | 44% |
| WM José | 18 | ★★☆71% | Missed | Pending | Pending | 2/1 | 71% |
| 「KING」InuYasha | 18 | ★☆☆72% | ★☆☆59% | Pending | Pending | 2/2 | 66% |
× Missed · · Pending · — Not in lineup