
#2ULUQRYQR · Level 1 · 16 Members · Anyone can join
The clan isn't in a war right now.
No raids yet.
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | Shamsul #GVV9Q8V2P | Member | 18 | 187 | Legend III | 206 | 88 |
| 2 | GHOST #QPQRG99UL | Member | 18 | 228 | Legend III | 225 | 0 |
| 3 | DARIWALA_RM #8P88CU0CL | Member | 18 | 245 | Electro League 33 | 242 | 118 |
| 4 | Jahid #8YVRYU0RU | Member | 18 | 233 | Electro League 33 | 42 | 300 |
| 5 | SIAM #8RVR0CGG9 | Member | 18 | 263 | Electro League 33 | 139 | 118 |
| 6 | JANOT PANOT. #89R2G0JLU | Member | 18 | 226 | Electro League 33 | 3 | 88 |
| 7 | Sadi #298YCRJ8U | Member | 18 | 231 | Electro League 32 | 167 | 86 |
| 8 | Clasher #P828R29VQ | Member | 18 | 263 | Electro League 31 | 87 | 0 |
| 9 | dip #8LQQLPV8G | Member | 18 | 209 | Dragon League 30 | 30 | 553 |
| 10 | Rabby_607 #L8PJLYU8Y | Member | 18 | 238 | Titan League 27 | 46 | 146 |
| 11 | ♨️LOST⚔️YEASIN♨ #Y9QLLUUQJ | Member | 18 | 223 | Titan League 27 | 0 | 0 |
| 12 | SHANTO>3 #QQL0QVU0U | Member | 18 | 180 | Titan League 26 | 1 | 0 |
| 13 | FAHIM !!! #899UCGCGU | Member | 18 | 255 | Unranked | 0 | 0 |
| 14 | CLAN STROAGE #RY2P02RLY | Leader | 3 | 5 | Unranked | 0 | 0 |
| 15 | Zubaer #802CLR0RR | Member | 18 | 213 | Unranked | 0 | 0 |
| 16 | Fahad #99VYCJYQJ | Member | 18 | 224 | Unranked | 147 | 58 |
Season 2026-11-01
مهمانسرا
Boss
Psycho Killer
Unholy Passion
Legends 3.0
FELL BOYZ
Tamizh Pasanga
Mentos
Round 1Loss
Round 2Battle day
Round 3Preparation day
| Player | TH | Round 1 | Round 2 | Round 3 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|
| DARIWALA_RM | 18 | ★★☆95% | ★★★100% | Pending | 5/2 | 98% |
| JANOT PANOT. | 18 | ★★★100% | ★★☆88% | Pending | 5/2 |
| 94% |
| Rabby_607 | 18 | ★★☆81% | ★★★100% | Pending | 5/2 | 91% |
| Sadi | 18 | ★★☆69% | ★★★100% | Pending | 5/2 | 85% |
| ѕησωƒєαтнєя | 18 | ★☆☆87% | ★★★100% | Pending | 4/2 | 94% |
| Shamsul | 18 | ★☆☆77% | ★★★100% | Pending | 4/2 | 89% |
| dip | 18 | ★★☆54% | ★★☆88% | Pending | 4/2 | 71% |
| SHANTO>3 | 18 | ★★★100% | Pending | Not in lineup | 3/1 | 100% |
| GHOST | 18 | ★★☆53% | ★☆☆48% | Pending | 3/2 | 51% |
| Fahad | 18 | ★★☆59% | Pending | Pending | 2/1 | 59% |
| Jahid | 18 | ★☆☆31% | ★☆☆44% | Pending | 2/2 | 38% |
| SIAM | 18 | ★☆☆75% | Pending | Pending | 1/1 | 75% |
| Clasher | 18 | ★☆☆65% | Pending | Pending | 1/1 | 65% |
| ♨️LOST⚔️YEASIN♨ | 18 | Not in lineup | Not in lineup | Pending | 0/0 | — |
| FAHIM !!! | 18 | Missed | Pending | Pending | 0/0 | — |
| Zubaer | 18 | Missed | Pending | Pending | 0/0 | — |
× Missed · · Pending · — Not in lineup