
#2UPJPVCLQ · Level 3 · 27 Members · Anyone can join
need active players for clan wars and raids
The clan isn't in a war right now.
– Ongoing
Top looters
| 91 |
| Archer League 9 |
| 0 |
| 0 |
| 4 | thej #GYP0C08CL | Leader | 12 | 97 | Archer League 9 | 81 | 72 |
| 5 | DHONI(07) #GQRJGUL8Y | Co-Leader | 13 | 73 | Archer League 8 | 92 | 144 |
| 6 | Sai Reddy #P0RQV2YJG | Member | 12 | 119 | Barbarian League 6 | 0 | 47 |
| 7 | ic #GGPC90VJV | Elder | 11 | 59 | Barbarian League 6 | 0 | 66 |
| 8 | scott #CYUC2GG | Elder | 11 | 102 | Barbarian League 6 | 22 | 67 |
| 9 | daro #RYYJRG2UV | Member | 11 | 47 | Barbarian League 6 | 20 | 40 |
| 10 | shourya #GPRJ8C2RR | Elder | 10 | 59 | Barbarian League 5 | 0 | 0 |
| 11 | EVILGOD #GCQ0JL2Q8 | Member | 10 | 46 | Barbarian League 4 | 27 | 0 |
| 12 | Jeevan #RY9L928LL | Co-Leader | 9 | 53 | Skeleton League 3 | 42 | 0 |
| 13 | V C R Junayed #R2RG20RLC | Member | 10 | 41 | Skeleton League 3 | 0 | 0 |
| 14 | jansarif #GCYJC8YJR | Member | 9 | 50 | Skeleton League 3 | 0 | 0 |
| 15 | BMW PU NHA #R8RJ9PCJJ | Member | 9 | 36 | Skeleton League 3 | 0 | 27 |
| 16 | thej #GLGVJ9QUQ | Co-Leader | 9 | 50 | Skeleton League 3 | 0 | 31 |
| 17 | leon 7 #RYP9C9G8Y | Member | 9 | 29 | Skeleton League 3 | 0 | 0 |
| 18 | love #GJGCQ09U2 | Co-Leader | 7 | 37 | Unranked | 0 | 0 |
| 19 | kl rahul #R8G8CQUQC | Elder | 3 | 4 | Unranked | 0 | 10 |
| 20 | pspk #R8CJ2L0PR | Member | 3 | 4 | Unranked | 0 | 0 |
| 21 | jm #R89CRU0JL | Member | 9 | 37 | Unranked | 0 | 0 |
| 22 | Virat #R8GJ0JYLC | Elder | 6 | 12 | Unranked | 0 | 10 |
| 23 | zayn #GYR8CCR9C | Member | 9 | 34 | Unranked | 0 | 0 |
| 24 | losetty⚡ #R8UQY890Q | Co-Leader | 8 | 44 | Unranked | 0 | 26 |
| 25 | GAMBHEERA #RY98RCQQ9 | Co-Leader | 7 | 31 | Unranked | 0 | 0 |
| 26 | river #GJC89V0YR | Elder | 12 | 106 | Unranked | 15 | 391 |
| 27 | KOUSHIK-3 #G8L2QC9LY | Elder | 7 | 16 | Unranked | 0 | 35 |
Season 2026-11-02
FAMILY
★Remnant★
میگ میگ
ojas gambheera⚡
Crazy OP
TANGO
♡♡
لات
Round 1Loss
Round 2Loss
Round 3Win
Round 4Loss
Round 5Battle day
Round 6Preparation day
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|---|
| Jeevan | 9 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15 |
| 100% |
| thej | 12 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 12/4 | 100% |
| thej | 9 | ★★★100% | ★★★100% | Missed | ★★★100% | Pending | Pending | 9/3 | 100% |
| Koushick | 17 | ★★★100% | Missed | ★★★100% | ★★☆79% | Pending | Pending | 8/3 | 93% |
| river | 12 | ★★★100% | ★★☆63% | ★☆☆74% | ★☆☆63% | Pending | Pending | 7/4 | 75% |
| DHONI(07) | 13 | ★★★100% | Missed | Missed | ★★★100% | Pending | Pending | 6/2 | 100% |
| losetty⚡ | 8 | Missed | ★★★100% | Missed | ★★★100% | Pending | Pending | 6/2 | 100% |
| GAMBHEERA | 7 | Missed | Missed | ★★★100% | Missed | Pending | Pending | 3/1 | 100% |
| daro | 11 | Missed | Missed | Missed | Missed | Pending | Pending | 0/0 | — |
| kl rahul | 3 | Missed | Missed | Missed | Missed | Pending | Pending | 0/0 | — |
| KOUSHIK-3 | 7 | Missed | Missed | Missed | Missed | Pending | Pending | 0/0 | — |
| leon 7 | 9 | Missed | Missed | Missed | Missed | Pending | Pending | 0/0 | — |
| love | 8 | Missed | Missed | Missed | Missed | Pending | Pending | 0/0 | — |
| pspk | 3 | Missed | Missed | Missed | Missed | Pending | Pending | 0/0 | — |
| Virat | 6 | Missed | Missed | Missed | Missed | Pending | Pending | 0/0 | — |
× Missed · · Pending · — Not in lineup