
#2VLCPPJ · Level 24 · 49 Members · Closed
WELLCOM❤️@Amirhos3einGH
The clan isn't in a war right now.
–
Top looters
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | سلطان #QJ8PYY0L8 | Member | 18 | 207 | Electro League 33 | 0 | 0 |
| 2 | F.E.R.D.O.S... #VRVL8JJY | Co-Leader | 18 | 252 | Electro League 32 | 8,142 | 1,984 |
| 3 | Munes #29JQYGY8J | Elder | 18 |
| 234 |
| Electro League 31 |
| 1,340 |
| 841 |
| 4 | امیر مهدی #L20PRG298 | Co-Leader | 16 | 210 | Dragon League 30 | 3,969 | 5,672 |
| 5 | hellboy #2Q2CJ280L | Elder | 18 | 293 | Dragon League 30 | 5,196 | 3,483 |
| 6 | ♡☆sargool☆♡ #P8LQ9V9CJ | Elder | 17 | 246 | Dragon League 29 | 1,695 | 1,850 |
| 7 | M B #9VCJJ0VUJ | Elder | 15 | 244 | Dragon League 29 | 631 | 2,108 |
| 8 | sajad_026 #GJYJCRJYP | Elder | 17 | 159 | Dragon League 29 | 2,161 | 2,150 |
| 9 | YÖrgün #CLQYC9U2 | Elder | 17 | 198 | Dragon League 28 | 970 | 1,120 |
| 10 | MEHRDADKING2 #Q02UJG08Q | Elder | 18 | 193 | Dragon League 28 | 870 | 749 |
| 11 | king #2GGYU8YCC | Leader | 18 | 228 | Dragon League 28 | 592 | 749 |
| 12 | dash amir3 #GGJLRQLL2 | Co-Leader | 18 | 203 | Dragon League 28 | 311 | 766 |
| 13 | peyman #QCLU2JULJ | Elder | 16 | 191 | Dragon League 28 | 83 | 578 |
| 14 | rza #G2LL8U2JQ | Elder | 16 | 166 | Titan League 27 | 3,027 | 2,429 |
| 15 | محمدA #YYQV28CCJ | Elder | 15 | 210 | Titan League 27 | 791 | 2,062 |
| 16 | Artin.shakuri #98Y00GV2 | Elder | 17 | 211 | Titan League 26 | 839 | 332 |
| 17 | 亗W么NDERING々SØUL #QR9C9U929 | Elder | 17 | 157 | P.E.K.K.A League 24 | 58 | 88 |
| 18 | ★Masoud★M-N★ #Y8VYQQ9VL | Elder | 17 | 226 | P.E.K.K.A League 24 | 0 | 508 |
| 19 | YOU LOSE #PR2P20R00 | Elder | 17 | 216 | P.E.K.K.A League 24 | 695 | 689 |
| 20 | عادل #8Q29PRV2R | Elder | 17 | 181 | P.E.K.K.A League 23 | 70 | 1,602 |
| 21 | & ARIA & #GU9RG9L9V | Co-Leader | 15 | 134 | P.E.K.K.A League 22 | 8,620 | 2,073 |
| 22 | king moeinYNWA #QLCQYQR89 | Elder | 16 | 209 | P.E.K.K.A League 22 | 1,761 | 1,766 |
| 23 | king lord #9G29YYPG9 | Elder | 15 | 191 | P.E.K.K.A League 22 | 295 | 1,871 |
| 24 | haj.amir8737 #G9J80GL00 | Elder | 15 | 157 | P.E.K.K.A League 22 | 724 | 166 |
| 25 | ساقی #GRGVUY8QJ | Elder | 16 | 142 | P.E.K.K.A League 22 | 253 | 113 |
| 26 | سلطان #GV9V8R9V0 | Elder | 16 | 91 | P.E.K.K.A League 22 | 370 | 551 |
| 27 | 亗乂Faded々Soul乂亗 #GYUJR2L0G | Elder | 16 | 137 | Golem League 21 | 155 | 53 |
| 28 | Mehdi #Y9G0GP2U | Co-Leader | 16 | 200 | Golem League 21 | 4,453 | 1,663 |
| 29 | F.E.R.D.O.S.2 #8QYG28R0Q | Elder | 15 | 180 | Golem League 21 | 0 | 216 |
| 30 | cactoos #QVJPQP99G | Elder | 16 | 133 | Golem League 21 | 760 | 497 |
| 31 | LUCIFER #LUGVJLQR0 | Elder | 16 | 103 | Golem League 20 | 74 | 0 |
| 32 | amir #2YPJJVLQU | Elder | 16 | 196 | Golem League 20 | 359 | 1,176 |
| 33 | dash amir #G0Q0JVPGU | Co-Leader | 16 | 168 | Golem League 20 | 184 | 382 |
| 34 | ilia #G8R02PUVU | Elder | 15 | 129 | Witch League 18 | 80 | 77 |
| 35 | ☠️LUCIFER☠️ #QRLRYYRQR | Co-Leader | 14 | 135 | Witch League 18 | 2,068 | 4,022 |
| 36 | HUNTER X #PYGJLPC8Y | Elder | 14 | 156 | Witch League 17 | 6 | 936 |
| 37 | AliReza #GLJ99Q280 | Elder | 13 | 115 | Witch League 16 | 274 | 167 |
| 38 | 幕府 #LQPUV2QLU | Elder | 14 | 160 | Witch League 16 | 207 | 760 |
| 39 | reza #29GP2J9C9 | Elder | 13 | 191 | Valkyrie League 15 | 0 | 1,269 |
| 40 | MohammadBagheri #Y9RV2290J | Co-Leader | 14 | 167 | Valkyrie League 14 | 0 | 0 |
| 41 | dash amir2 #LYVYV909V | Elder | 14 | 139 | Valkyrie League 14 | 0 | 0 |
| 42 | عادل ۴ #GLJP8QLYY | Elder | 13 | 81 | Wizard League 12 | 1 | 258 |
| 43 | عادل ۳ #GLJVG90U9 | Elder | 13 | 84 | Wizard League 12 | 0 | 335 |
| 44 | ALi #GR8VYQ98L | Elder | 13 | 122 | Wizard League 11 | 341 | 740 |
| 45 | fipele #G2CJ0CJU9 | Elder | 13 | 121 | Wizard League 10 | 106 | 422 |
| 46 | شکور #R00PY0VJP | Elder | 11 | 87 | Archer League 9 | 167 | 1,017 |
| 47 | احسان #GYQGGGGQC | Elder | 10 | 82 | Archer League 8 | 82 | 1,643 |
| 48 | AMIR #2CG2UPCU8 | Elder | 14 | 205 | Unranked | 99 | 374 |
| 49 | dash amir #8L29UGY8C | Co-Leader | 15 | 174 | Unranked | 0 | 332 |
Season 2026-11-03
Kingof Dehradun
古晋战神
BaRaNgAY MuNaY
THE DEAD SEA
The great cyrus
صقور الشرق
Rongmei Imphal
™Tekken™.
Round 1Loss
Round 2Win
Round 3Win
Round 4Win
Round 5Win
Round 6Battle day
Round 7Preparation day
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|---|---|
| cactoos | 16 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% |
| Pending |
| 18/6 |
| 100% |
| سلطان | 16 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 18/6 | 100% |
| sajad_026 | 17 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★☆94% | Pending | 17/6 | 99% |
| YÖrgün | 17 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★☆92% | ★★★100% | Pending | 17/6 | 99% |
| امیر مهدی | 16 | ★★★100% | ★★☆87% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 17/6 | 98% |
| haj.amir8737 | 15 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★☆85% | Pending | 17/6 | 98% |
| rza | 16 | ★★☆80% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 17/6 | 97% |
| Munes | 18 | ★★★100% | ★★☆79% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 17/6 | 97% |
| 亗W么NDERING々SØUL | 17 | ★★★100% | ★★★100% | ★★★100% | ★★☆87% | ★★★100% | ★★☆92% | Pending | 16/6 | 97% |
| Mehdi | 16 | ★★☆64% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★☆89% | Pending | 16/6 | 92% |
| & ARIA & | 15 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Not in lineup | ★★★100% | Pending | 15/5 | 100% |
| محمدA | 15 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 15/5 | 100% |
| M B | 15 | ★★☆98% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★☆☆79% | Pending | 15/6 | 96% |
| ★Masoud★M-N★ | 17 | ★★☆81% | ★★★100% | ★★☆84% | ★★★100% | ★★☆87% | ★★★100% | Pending | 15/6 | 92% |
| عادل | 17 | ★★☆56% | ★★★100% | ★★★100% | ★★★100% | ★★☆81% | ★★☆71% | Pending | 15/6 | 85% |
| hellboy | 18 | ★★★100% | ★★☆93% | ★★☆94% | ★★☆81% | ★★★100% | ★★☆95% | Pending | 14/6 | 94% |
| 亗乂Faded々Soul乂亗 | 16 | ★★☆87% | ★★★100% | ★★★100% | ★★☆85% | ★★★100% | ★☆☆81% | Pending | 14/6 | 92% |
| king moeinYNWA | 16 | ★☆☆56% | ★★★100% | ★★★100% | ★★☆78% | ★★★100% | ★★☆92% | Pending | 14/6 | 88% |
| Artin.shakuri | 17 | ★☆☆88% | ★★☆90% | ★★★100% | ★★☆93% | ★★☆95% | ★★★100% | Pending | 13/6 | 94% |
| king lord | 15 | ★★☆72% | ★★★100% | ★★★100% | ★★★100% | ★★☆98% | Pending | Pending | 13/5 | 94% |
| YOU LOSE | 17 | ★★☆82% | ★★☆91% | ★★★100% | ★★☆87% | ★★★100% | ★☆☆88% | Pending | 13/6 | 91% |
| roya | 17 | ★★☆55% | ★★★100% | ★★☆94% | ★★★100% | ★★★100% | Not in lineup | Not in lineup | 13/5 | 90% |
| peyman | 16 | ★★☆72% | ★☆☆64% | ★★☆97% | ★★★100% | ★★★100% | ★★☆68% | Pending | 13/6 | 84% |
| F.E.R.D.O.S... | 18 | ★★★100% | ★★☆64% | ★★★100% | ★★☆81% | ★★☆58% | ★☆☆91% | Pending | 13/6 | 82% |
| king | 18 | ★☆☆48% | ★★☆82% | ★★☆81% | ★★☆72% | ★★★100% | ★★★100% | Pending | 13/6 | 81% |
| dash amir | 15 | Not in lineup | ★★★100% | Not in lineup | ★★★100% | ★★★100% | ★★★100% | Pending | 12/4 | 100% |
| ♡☆sargool☆♡ | 17 | ★★☆72% | ★★☆78% | ★☆☆86% | ★★☆71% | ★★☆70% | ★★★100% | Pending | 12/6 | 80% |
| dash amir3 | 18 | ★☆☆95% | ★★☆66% | ★☆☆63% | ★★☆63% | ★★☆79% | ★★★100% | Pending | 11/6 | 78% |
| dash amir | 16 | ★★☆64% | Not in lineup | ★★☆83% | ★★★100% | ★☆☆91% | ★★☆71% | Pending | 10/5 | 82% |
| ☠️LUCIFER☠️ | 14 | Not in lineup | ★★★100% | ★★★100% | ★★★100% | Not in lineup | Not in lineup | Not in lineup | 9/3 | 100% |
| shahanshah | 15 | ★★☆83% | ★★★100% | ★★★100% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 8/3 | 94% |
| 幕府 | 14 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★★100% | ★★★100% | Pending | 6/2 | 100% |
| F.E.R.D.O.S.2 | 15 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★★100% | ★★☆73% | Not in lineup | 5/2 | 87% |
| ㉷╬hosein╬㉷ | 17 | ★☆☆65% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 1/1 | 65% |
| AliReza | 13 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Pending | 0/0 | — |
× Missed · · Pending · — Not in lineup