
#2YYJLLLPU · Level 29 · 21 Members · Invite only
Bem Vindo ao Elite Brasil 🇧🇷 Premiação 1º Top Push 🔝 Premiação 1º CWL 🏆 @: elit3_br4sil
The clan isn't in a war right now.
–
Top looters
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | EL.BR_P4ul✞nhø #VGJJL8LU | Member | 18 | 258 | Legend I | 0 | 0 |
| 2 | EL.BR_Mallefic #LJYLYCU92 | Elder | 18 | 231 | Legend II | 0 | 0 |
| 3 | EL.BR_ ¥GØR #9RPGLJRP8 | Member | 18 |
| 271 |
| Legend II |
| 0 |
| 119 |
| 4 | EL.BR_ Raphael #Q2QJVC0JQ | Elder | 18 | 215 | Legend II | 0 | 119 |
| 5 | ™〆Kezuy #C9JQ9GG0 | Elder | 18 | 269 | Legend II | 54 | 383 |
| 6 | EL.BR_FEDERAL #8YGU2RCPG | Member | 18 | 245 | Legend II | 0 | 0 |
| 7 | ƤƦƖMЄ ƬƖƦƖƝƓƛ #QGQGRYJRR | Member | 18 | 244 | Legend II | 0 | 0 |
| 8 | EL.BR_NbsK #PJ9UURQYU | Member | 18 | 263 | Legend II | 0 | 0 |
| 9 | Antares #PLGR00P2C | Member | 18 | 268 | Legend III | 59 | 119 |
| 10 | BLACK HEART #PUY9LJGC | Member | 18 | 261 | Legend III | 0 | 89 |
| 11 | EL.BR_GALO CEGO #29QRLGJ89 | Co-Leader | 18 | 258 | Legend III | 229 | 466 |
| 12 | Bruno #JJUP020Q | Member | 18 | 241 | Legend III | 522 | 233 |
| 13 | EL.BR.GALO CEGO #QY8YLQYQ9 | Co-Leader | 18 | 219 | Legend III | 196 | 623 |
| 14 | EL.BR_Gêmeos #Q980Q22PL | Member | 18 | 246 | Electro League 33 | 0 | 0 |
| 15 | tchelo #2GVV2CQ8R | Elder | 18 | 257 | Electro League 33 | 0 | 624 |
| 16 | EL.BR_KsbNメ #2PL9PLRGV | Co-Leader | 18 | 272 | Electro League 33 | 0 | 175 |
| 17 | EL.BR_ヽ(`Д´)ノ #YGGCQGG9R | Elder | 18 | 237 | Electro League 33 | 0 | 0 |
| 18 | Elite Brasil⚸ #99QQ22V02 | Co-Leader | 18 | 314 | Electro League 31 | 49,971 | 0 |
| 19 | Spraty7 #8UGV2LC9Y | Co-Leader | 18 | 236 | Electro League 31 | 0 | 0 |
| 20 | 匚卄尺丨丂 #R2J0RVYLC | Leader | 9 | 34 | Skeleton League 3 | 0 | 0 |
| 21 | MTR Lucky7 #29GGQ92LR | Elder | 18 | 269 | Unranked | 1,113 | 29,441 |
Season 2026-11-01
DEM'S CLAN
Exodus
Commando FR
ELITE_BRASIL
1 Double 1
ASCENDANT
كلان العشاق
Avas Allegiance
Round 1Win
Round 2Win
Round 3Loss
Round 4Battle day
Round 5Preparation day
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|
| EL.BR_ ¥GØR | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 12/4 | 100% |
| EL.BR_FEDERAL | 18 |
| ★★★100% |
| ★★★100% |
| ★★★100% |
| ★★★100% |
| Pending |
| 12/4 |
| 100% |
| EL.BR_NbsK | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 12/4 | 100% |
| ™〆Kezuy | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 12/4 | 100% |
| victorius | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 12/4 | 100% |
| EL.BR_ Raphael | 18 | ★★★100% | ★★★100% | ★★☆95% | ★★★100% | Pending | 11/4 | 99% |
| MatheusZ | 18 | ★★★100% | ★★★100% | ★★☆91% | ★★★100% | Pending | 11/4 | 98% |
| tchelo | 18 | ★★★100% | ★★★100% | ★★★100% | ★☆☆89% | Pending | 10/4 | 97% |
| ƤƦƖMЄ ƬƖƦƖƝƓƛ | 18 | ★★★100% | ★★★100% | ★★☆91% | ★★☆94% | Pending | 10/4 | 96% |
| EL.BR_P4ul✞nhø | 18 | ★★★100% | ★★★100% | ★★☆80% | ★★☆82% | Pending | 10/4 | 91% |
| EL.BR_GALO CEGO | 18 | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 9/3 | 100% |
| EL.BR_KsbNメ | 18 | Not in lineup | ★★★100% | ★★☆97% | ★★★100% | Pending | 8/3 | 99% |
| EL.BR_victorius | 18 | ★★★100% | ★★★100% | ★★☆89% | Pending | Pending | 8/3 | 96% |
| EL.BR.GALO CEGO | 18 | ★★☆83% | ★★★100% | ★★★100% | Pending | Pending | 8/3 | 94% |
| Spraty7 | 18 | Not in lineup | ★★★100% | ★★★100% | Pending | Pending | 6/2 | 100% |
| Bruno | 18 | ★★★100% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 3/1 | 100% |
| EL.BR_ヽ(`Д´)ノ | 18 | ★★★100% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 3/1 | 100% |
× Missed · · Pending · — Not in lineup