
#9YPJ0GP9 · Level 28 · 49 Members · Anyone can join
Welcome to Dark Assassins! We are very war focused and looking for - Active players/War attackers/Donators. If you do not wish to be in war simply change your preference in the opt in, opt out function. Promotion follows after war atks and donations.
The clan isn't in a war right now.
–
Top looters
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | sujan #YPL2QQ8CR | Elder | 18 | 242 | Legend II | 1,525 | 683 |
| 2 | haRisH65:) #8C8G80QUP | Elder | 18 | 253 | Legend III | 1,839 | 226 |
| 3 | Pradeep 034 #P288PGYCG | Co-Leader | 18 |
This clan's war log is private.
| 282 |
| Legend III |
| 15,697 |
| 1,467 |
| 4 | P❤k #8JC2CG8UC | Elder | 18 | 231 | Legend III | 279 | 1,030 |
| 5 | SupㅤA1 #QY2V8QLGP | Elder | 18 | 227 | Legend III | 360 | 352 |
| 6 | Ravneet 2 #8LQRC9QRQ | Co-Leader | 18 | 259 | Legend III | 2,171 | 747 |
| 7 | PÀNDÄ #L8LU2Q8QG | Member | 18 | 237 | Electro League 33 | 178 | 238 |
| 8 | -Waypoint #QULRQ0LCR | Elder | 18 | 208 | Electro League 33 | 58 | 0 |
| 9 | khan jiger #YR98LRLCY | Elder | 18 | 267 | Electro League 33 | 121 | 0 |
| 10 | karun #9JUVUVCPP | Elder | 18 | 246 | Electro League 33 | 0 | 0 |
| 11 | CHANG #90V8CRV0Q | Elder | 18 | 224 | Electro League 33 | 1,668 | 2,011 |
| 12 | Akshay #LUQV902Y | Co-Leader | 18 | 245 | Electro League 33 | 45 | 499 |
| 13 | killerzone #8CCLYGUQC | Elder | 18 | 247 | Electro League 33 | 0 | 0 |
| 14 | Saatvik #998GQRRLV | Co-Leader | 18 | 283 | Electro League 33 | 257 | 768 |
| 15 | Tr0LLeD ftw* #2LP8CPC2 | Elder | 18 | 246 | Electro League 33 | 50 | 175 |
| 16 | ❤️H£II'BO¥❤️ #P0GQGY8J8 | Elder | 18 | 262 | Electro League 33 | 78 | 979 |
| 17 | vijay #YUVRG9PGR | Co-Leader | 18 | 240 | Electro League 33 | 1,810 | 89 |
| 18 | kushhh #LJLQQJ20Q | Elder | 18 | 237 | Electro League 32 | 1,266 | 569 |
| 19 | Arman #LVPPP0J8Q | Co-Leader | 18 | 236 | Electro League 32 | 3,381 | 930 |
| 20 | 李曦姝 #80QQJ2J9P | Elder | 18 | 222 | Electro League 32 | 0 | 0 |
| 21 | ♠️GAGAN♠️ #YQYYP22PL | Elder | 18 | 186 | Electro League 32 | 1,557 | 5,277 |
| 22 | MS #YJ8JY8CUU | Co-Leader | 18 | 223 | Electro League 32 | 4,505 | 1,709 |
| 23 | Killer Manav #2Q0P8P0PJ | Elder | 18 | 240 | Electro League 32 | 1,042 | 1,638 |
| 24 | Deadpool #PPYGCCPLJ | Elder | 18 | 246 | Electro League 32 | 246 | 59 |
| 25 | PE.KK.A SHAHIN #8GLGPJGPU | Member | 18 | 253 | Electro League 32 | 0 | 0 |
| 26 | Tanmay #P02G0CLLP | Elder | 18 | 250 | Electro League 31 | 632 | 174 |
| 27 | kadian shab #PLQUCQCV8 | Elder | 18 | 237 | Electro League 31 | 308 | 883 |
| 28 | MR. INVINCIBLE #PPGJ2JP8L | Elder | 18 | 226 | Electro League 31 | 480 | 1,812 |
| 29 | DS BAJWA™ #9UL98P09L | Elder | 18 | 231 | Electro League 31 | 449 | 0 |
| 30 | LORDofDREAMS #2C0GJVQPL | Elder | 18 | 219 | Dragon League 30 | 224 | 316 |
| 31 | ArmanSm78 #Q9RP88YJ9 | Elder | 16 | 207 | Dragon League 30 | 904 | 1,711 |
| 32 | lakshay kadian #LVPLY8L92 | Elder | 18 | 224 | Dragon League 30 | 0 | 119 |
| 33 | D€TRÂX #U8RJCG80 | Elder | 18 | 247 | Dragon League 29 | 1,180 | 1,392 |
| 34 | Jack #8PGRLJ0CL | Elder | 16 | 233 | Dragon League 28 | 351 | 83 |
| 35 | PREET #LCQ80GYV8 | Elder | 18 | 161 | Dragon League 28 | 334 | 1,901 |
| 36 | Eric #JJLUR00G | Elder | 18 | 216 | Titan League 27 | 0 | 0 |
| 37 | chris #UUQYQ8P | Elder | 18 | 216 | Titan League 27 | 0 | 0 |
| 38 | Prancercise #RU2J2YVY | Member | 18 | 243 | Titan League 27 | 70 | 499 |
| 39 | Ravneet ❤️❤️ #LRJQC2UQV | Elder | 18 | 135 | Titan League 26 | 805 | 5,069 |
| 40 | Ravneet♥️Clash #P0CP89RVL | Elder | 18 | 132 | Titan League 26 | 913 | 8,502 |
| 41 | madhan #89JGU2GCJ | Elder | 18 | 232 | Titan League 26 | 40 | 89 |
| 42 | Arshdeep singh #200VQU9J8 | Elder | 18 | 229 | Titan League 26 | 886 | 1,274 |
| 43 | saatvik #PCQG28Q9P | Elder | 17 | 178 | Titan League 26 | 0 | 0 |
| 44 | Ravneet2.0 #G0PV9LUP2 | Elder | 17 | 113 | P.E.K.K.A League 23 | 176 | 1,351 |
| 45 | Funkeh #YV9CQ9VVR | Co-Leader | 15 | 208 | Golem League 20 | 0 | 0 |
| 46 | lakshay kadian4 #QJY9CYCR2 | Elder | 14 | 141 | Valkyrie League 14 | 0 | 0 |
| 47 | $REBEL$ #2JQCQ88QR | Elder | 14 | 141 | Valkyrie League 14 | 1 | 78 |
| 48 | ¥Rifat #Q92U09UJ2 | Co-Leader | 16 | 181 | Unranked | 0 | 0 |
| 49 | kirito #PPVRCPPJ | Leader | 18 | 250 | Unranked | 0 | 0 |
Season 2026-11-01
UA
BALI - ID★
대한민국
Bubulum Stercus
CLB Zen
Dark Assassins
MYANMAR ALL FRI
Tân Lập C.O.C
Round 1Win
Round 2Win
Round 3Win
Round 4Win
Round 5Win
Round 6Win
Round 7Battle day
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|---|---|
| D€TRÂX | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% |
| ★★★100% |
| 21/7 |
| 100% |
| haRisH65:) | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 21/7 | 100% |
| Pradeep 034 | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 21/7 | 100% |
| Saatvik | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 21/7 | 100% |
| Tanmay | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 21/7 | 100% |
| ❤️H£II'BO¥❤️ | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★☆96% | 20/7 | 99% |
| Ravneet 2 | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★☆90% | 20/7 | 99% |
| Deadpool | 18 | ★★★100% | ★★★100% | ★★★100% | ★★☆82% | ★★★100% | ★★★100% | ★★★100% | 20/7 | 97% |
| P❤k | 18 | ★★★100% | ★★★100% | ★★★100% | ★☆☆89% | ★★★100% | ★★★100% | ★★★100% | 19/7 | 98% |
| sujan | 18 | Not in lineup | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | 18/6 | 100% |
| Arman | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Not in lineup | Not in lineup | 15/5 | 100% |
| MS | 18 | ★★★100% | ★★☆99% | ★★★100% | ★★★100% | ★★★100% | Not in lineup | Not in lineup | 14/5 | 100% |
| ♠️GAGAN♠️ | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Not in lineup | Not in lineup | Not in lineup | 12/4 | 100% |
| kushhh | 18 | ★★☆77% | Not in lineup | Not in lineup | ★★★100% | ★★★100% | ★★★100% | ★☆☆90% | 12/5 | 93% |
| CHANG | 18 | ★★★100% | ★★☆99% | ★★★100% | ★★★100% | Not in lineup | Not in lineup | Not in lineup | 11/4 | 100% |
| kadian shab | 18 | ★★★100% | ★★★100% | ★★★100% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 9/3 | 100% |
| MR. INVINCIBLE | 18 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★★100% | ★★★100% | ★★★100% | 9/3 | 100% |
| Akshay | 18 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★☆97% | ★★★100% | ★★★100% | 8/3 | 99% |
| vijay | 18 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★★100% | ★★★100% | 6/2 | 100% |
| Killer Manav | 18 | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Not in lineup | ★★★100% | ★★☆96% | 5/2 | 98% |
× Missed · · Pending · — Not in lineup