
#GQ99G298 · Level 13 · 40 Members · Anyone can join
WELCOME TO DARK KNIGHT🔴🔴 DON'T ASK FOR CO LEADER❌❌ Need only active members You should attack and contribute in clan capital Non-Active Stay away War Attackers with good stars welcome
The clan isn't in a war right now.
– Ongoing
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | ßêást #9LJUR8JQR | Co-Leader | 18 | 221 | Electro League 32 | 109 | 0 |
| 2 | aathil sha #8QCQ8Q9QC | Member | 17 | 231 | Dragon League 29 | 0 | 0 |
| 3 | FAISAL #PCV2YCYC2 | Co-Leader | 18 |
| 235 |
| Dragon League 28 |
| 653 |
| 446 |
| 4 | Amit #GRGJGCRJG | Member | 18 | 184 | Dragon League 28 | 73 | 0 |
| 5 | umar #PQV2ULYJP | Member | 18 | 232 | Dragon League 28 | 0 | 0 |
| 6 | prince #89Q0VRQ8Q | Elder | 15 | 213 | Titan League 26 | 151 | 462 |
| 7 | raja #2QGQ8VCVJ | Member | 18 | 211 | Titan League 26 | 115 | 0 |
| 8 | Clasher #PCL2GR0LC | Co-Leader | 16 | 215 | Titan League 26 | 584 | 202 |
| 9 | BADBOY #L88RR0YGC | Member | 15 | 167 | Titan League 25 | 142 | 0 |
| 10 | AYAN #2RQYJ2RQV | Member | 16 | 225 | P.E.K.K.A League 24 | 70 | 1 |
| 11 | yfr #899JL9QL | Elder | 16 | 199 | P.E.K.K.A League 23 | 0 | 0 |
| 12 | mayank #Q2GVPVQQ9 | Co-Leader | 16 | 172 | P.E.K.K.A League 22 | 126 | 133 |
| 13 | Tukai #P89PCJV0P | Elder | 15 | 220 | Golem League 21 | 80 | 0 |
| 14 | Brodiee (AKP) #9J0C2PYV0 | Member | 17 | 197 | Golem League 20 | 0 | 166 |
| 15 | Fay min #GRRJUP299 | Member | 16 | 165 | Golem League 20 | 5 | 0 |
| 16 | Md.fahad #QGJ9P9828 | Member | 16 | 163 | Golem League 20 | 0 | 0 |
| 17 | SL Saranga #G299QJGU2 | Elder | 15 | 176 | Golem League 19 | 44 | 0 |
| 18 | BoB #Y0QVYQUJL | Member | 15 | 170 | Witch League 18 | 121 | 0 |
| 19 | STARIK #GUQURL8JC | Elder | 15 | 133 | Witch League 18 | 156 | 234 |
| 20 | Sahil 2 #PLYGLQ99G | Member | 16 | 111 | Witch League 18 | 847 | 355 |
| 21 | KING OF KINGS #9JLQR2VY9 | Co-Leader | 15 | 169 | Witch League 18 | 0 | 0 |
| 22 | your father #YVC9G2CV0 | Member | 15 | 192 | Witch League 18 | 160 | 83 |
| 23 | ETHEN HUNT #9CCGQ0L09 | Co-Leader | 15 | 204 | Witch League 17 | 10 | 216 |
| 24 | boogie woogie #QGCJUY0PU | Elder | 14 | 137 | Valkyrie League 15 | 176 | 77 |
| 25 | Satyam #98PJU9GJY | Member | 14 | 179 | Valkyrie League 14 | 0 | 47 |
| 26 | Lâśť Řìďē #GPG9VYLQ9 | Member | 13 | 114 | Valkyrie League 14 | 0 | 0 |
| 27 | daddy #GYLY2V0JL | Member | 12 | 106 | Valkyrie League 14 | 0 | 0 |
| 28 | Sahil #2VCG8QCRG | Leader | 13 | 143 | Valkyrie League 13 | 300 | 0 |
| 29 | KillER #229C8J2Q8 | Member | 13 | 157 | Valkyrie League 13 | 0 | 0 |
| 30 | QUANTUM KILLER #PCGU09LGV | Co-Leader | 12 | 140 | Wizard League 12 | 50 | 144 |
| 31 | Masab #90R2J00LV | Co-Leader | 14 | 162 | Wizard League 12 | 64 | 59 |
| 32 | bogart #GLY29VYUQ | Member | 13 | 76 | Wizard League 11 | 0 | 0 |
| 33 | GOD HAND #98PC8CCP8 | Co-Leader | 12 | 151 | Wizard League 11 | 0 | 0 |
| 34 | Distracion #QY82P89PQ | Elder | 12 | 106 | Wizard League 10 | 0 | 67 |
| 35 | krushna #L209LQL9P | Member | 13 | 141 | Wizard League 10 | 0 | 0 |
| 36 | broski #GPYP2JJU2 | Member | 12 | 99 | Archer League 9 | 0 | 0 |
| 37 | skb #G9PQQLQJP | Member | 12 | 100 | Archer League 8 | 6 | 342 |
| 38 | Rajat(Tukai) #P9J9YPPPJ | Member | 12 | 134 | Unranked | 0 | 0 |
| 39 | ẞEAST #GJ2LUPV8Q | Member | 12 | 89 | Unranked | 0 | 0 |
| 40 | R A Z A #200VVCJGJ | Member | 15 | 153 | Unranked | 108 | 669 |
Season 2026-11-01
Kasar Legends
wantutri
deseperate team
VIET NAM TEAM
Dark knight
xena Bella
FENI CFC
Eagle Empire
Round 1Win
Round 2Win
Round 3Loss
Round 4Win
Round 5Battle day
Round 6Preparation day
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|---|
| prince | 15 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15 |
| 100% |
| ßêást | 18 | ★★★100% | ★★★100% | ★★★100% | ★★☆90% | ★★★100% | Pending | 14/5 | 98% |
| FAISAL | 18 | ★★★100% | ★★★100% | ★★☆81% | ★★★100% | ★★★100% | Pending | 14/5 | 96% |
| BoB | 15 | ★★☆89% | ★★★100% | ★★☆69% | ★★☆80% | ★★★100% | Pending | 12/5 | 88% |
| SL Saranga | 15 | ★★★100% | ★★☆73% | ★★☆68% | ★★★100% | ★★☆83% | Pending | 12/5 | 85% |
| Clasher | 16 | ★★★100% | ★★★100% | ★★★100% | ★★☆72% | Pending | Pending | 11/4 | 93% |
| Sahil 2 | 15 | ★★☆93% | ★★☆81% | ★☆☆49% | ★★★100% | ★★★100% | Pending | 11/5 | 85% |
| QUANTUM KILLER | 12 | ★★☆84% | ★☆☆78% | ★★☆51% | ★★★100% | ★★★100% | Not in lineup | 11/5 | 83% |
| Sahil | 13 | ★★☆59% | ★★★100% | ☆☆☆44% | ★★★100% | ★★★100% | Pending | 11/5 | 81% |
| mayank | 16 | ★★★100% | ★★★100% | Missed | ★★★100% | Pending | Pending | 9/3 | 100% |
| Tukai | 15 | ★★★100% | ★★★100% | Missed | Not in lineup | ★★★100% | Pending | 9/3 | 100% |
| Masab | 14 | Not in lineup | ☆☆☆43% | ★★☆69% | ★★★100% | ★★★100% | Pending | 8/4 | 78% |
| BADBOY | 15 | ★★★100% | ★★☆94% | ★☆☆46% | ★☆☆94% | Not in lineup | Pending | 7/4 | 84% |
| ẞEAST | 12 | ★★☆72% | ★★☆81% | ☆☆☆35% | ★★★100% | Not in lineup | Not in lineup | 7/4 | 72% |
| boogie woogie | 14 | Not in lineup | Not in lineup | Not in lineup | ★★★100% | ★★☆85% | Not in lineup | 5/2 | 93% |
| STARIK | 15 | Not in lineup | Not in lineup | ☆☆☆47% | ★★☆83% | ★★★100% | Pending | 5/3 | 77% |
| raja | 18 | ★★☆69% | Not in lineup | Not in lineup | Not in lineup | Pending | Pending | 2/1 | 69% |
| AYAN | 16 | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | Pending | 0/0 | — |
| your father | 15 | Not in lineup | Missed | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 0/0 | — |
× Missed · · Pending · — Not in lineup