
#PJ8U20LL · Level 33 · 19 Members · Invite only
🔰Elite Mixed War Clan Br 🔰Since 15/07/2015 🔰Perfect Wars: 704
The clan isn't in a war right now.
–
Top looters
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | 『MTR』♡SihdoThi♡ #QCL028CPU | Member | 18 | 246 | Legend II | 0 | 0 |
| 2 | SAMUCA #JCQ2VQR0 | Member | 18 | 274 | Legend II | 0 | 58 |
| 3 | MTR JJ #9V20GG8C9 | Member | 18 |
| 277 |
| Legend II |
| 0 |
| 89 |
| 4 | Xx_MaGaLL_xX #GYJY82U | Member | 18 | 262 | Legend II | 0 | 59 |
| 5 | ⚜️SAMUKA⚜️ #LUQCCC00 | Member | 18 | 281 | Legend III | 0 | 0 |
| 6 | MTR Éder #8YRC9YP9 | Member | 18 | 247 | Legend III | 0 | 0 |
| 7 | MAX 最好的 #2PQUC92LU | Member | 18 | 278 | Legend III | 0 | 89 |
| 8 | SpiderVillage #2J99GURU0 | Elder | 18 | 255 | Legend III | 61 | 532 |
| 9 | Éder #R02CUQPQ | Member | 18 | 252 | Legend III | 0 | 0 |
| 10 | De Almeida #8URVU8P9J | Elder | 18 | 237 | Legend III | 42 | 178 |
| 11 | ▪︎TI▪︎REX▪︎ #VPPPYQL | Member | 18 | 264 | Legend III | 0 | 35 |
| 12 | Goku Black ⚡️ #P8P2Q9URL | Co-Leader | 18 | 259 | Electro League 33 | 35 | 2,646 |
| 13 | VINGADOR #2YGUGC8P0 | Leader | 18 | 245 | Electro League 33 | 445 | 520 |
| 14 | EL.BR_KRATOS #YUYPJJPR | Member | 18 | 260 | Electro League 32 | 0 | 114 |
| 15 | Mary #GCLLCG0 | Member | 18 | 266 | Electro League 32 | 53 | 0 |
| 16 | MTR ODIN #90CRR08YP | Member | 16 | 198 | Dragon League 29 | 56 | 83 |
| 17 | JOY BOT #GRUU0RQL0 | Member | 18 | 257 | Titan League 26 | 0 | 286 |
| 18 | MTR SAMUCA #LYP8G808R | Member | 12 | 48 | Skeleton League 1 | 0 | 65 |
| 19 | oJuliox7 #9UR9CLYRC | Elder | 18 | 248 | Unranked | 16,605 | 0 |
Season 2026-11-01
MeTeOrA 2
KHMER MAX
Three Stars JP
Nub Rangers
CWC Viet Nam
los compadres
⋆ ITS ジ・IRAQ 十✨
CG TITANS
Round 1Win
Round 2Loss
Round 3Win
Round 4Battle day
Round 5Preparation day
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|
| Goku Black ⚡️ | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 12/4 | 100% |
| nessaum | 18 |
| ★★★100% |
| ★★★100% |
| ★★★100% |
| ★★★100% |
| Pending |
| 12/4 |
| 100% |
| RAGNARÖK | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 12/4 | 100% |
| MTR JJ | 18 | ★★★100% | ★★☆83% | ★★★100% | ★★★100% | Pending | 11/4 | 96% |
| ▪︎TI▪︎REX▪︎ | 18 | ★★★100% | ★★★100% | ★★★100% | ★★☆82% | Pending | 11/4 | 96% |
| 修羅YOSHIMITSU | 18 | ★★★100% | ★★☆90% | ★★☆90% | ★★★100% | Pending | 10/4 | 95% |
| MTR Éder | 18 | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 9/3 | 100% |
| VINGADOR | 18 | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 9/3 | 100% |
| Xx_MaGaLL_xX | 18 | Not in lineup | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| Éder | 18 | ★★★100% | ★★★100% | ★★☆99% | Pending | Pending | 8/3 | 100% |
| SAMUCA | 18 | ★★☆85% | Not in lineup | ★★★100% | ★★★100% | Pending | 8/3 | 95% |
| 『MTR』♡SihdoThi♡ | 18 | ★★★100% | ★★☆77% | Not in lineup | ★★★100% | Pending | 8/3 | 92% |
| Mary | 18 | ★★★100% | ★★☆98% | ★★☆85% | Not in lineup | Not in lineup | 7/3 | 94% |
| ⚜️SAMUKA⚜️ | 18 | ★★★100% | ★★☆91% | ★★☆88% | Not in lineup | Not in lineup | 7/3 | 93% |
| De Almeida | 18 | Not in lineup | ★★★100% | ★★☆99% | Pending | Pending | 5/2 | 100% |
| MAX 最好的 | 18 | ★★★100% | ★★☆82% | Not in lineup | Pending | Pending | 5/2 | 91% |
| SpiderVillage | 18 | ★☆☆90% | Not in lineup | ★★★100% | Pending | Pending | 4/2 | 95% |
× Missed · · Pending · — Not in lineup