
#RP0U0288 · Level 20 · 21 Members · Anyone can join
🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩⬜⬜⬜⬜⬜⬜⬜⬜🦁☀️⬜⬜⬜⬜⬜⬜⬜⬜🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥🟥 🟥🟥 در پایان ، حتی اگر یک نفر از ما زنده بماند که بر گور شما برقصد ،،،کافیست .
The clan isn't in a war right now.
– Ongoing
Top looters
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | S.A.SHOJA #2YP9J0PGY | Co-Leader | 18 | 294 | Legend I | 1,060 | 527 |
| 2 | فضل الله #920JV9CU0 | Elder | 18 | 307 | Legend II | 1,149 | 1,153 |
| 3 | ♥⚡ɪʟ❛‿˂̵✧ʏᴀ⚡♥ #PYRLUYGVV | Elder | 18 |
This clan's war log is private.
| 238 |
| Legend II |
| 0 |
| 265 |
| 4 | Dash Amir #J9RYYYUQ | Co-Leader | 18 | 250 | Legend II | 567 | 854 |
| 5 | Neda✓ #2YGP02YRQ | Co-Leader | 18 | 262 | Legend II | 401 | 623 |
| 6 | Xyr0x #P9RL20R9L | Co-Leader | 18 | 274 | Legend II | 461 | 1,003 |
| 7 | kia #P08QV9VU0 | Elder | 18 | 291 | Legend II | 0 | 87 |
| 8 | Carroll #9G09JJPV9 | Elder | 18 | 264 | Legend III | 0 | 4 |
| 9 | ☣️YAS☣️ #8VYV0Y2UU | Elder | 18 | 259 | Legend III | 230 | 888 |
| 10 | P.E.K.K.A #CJ098L0G | Elder | 18 | 260 | Legend III | 260 | 492 |
| 11 | ⚡KIA⚡ #LVUVGJ8PG | Elder | 18 | 263 | Legend III | 2,010 | 1,349 |
| 12 | Amir #208UC2CGC | Elder | 18 | 274 | Legend III | 226 | 675 |
| 13 | Vahidking #YQPCVG92U | Elder | 18 | 254 | Legend III | 0 | 0 |
| 14 | as #QLVJV9V2J | Elder | 18 | 213 | Legend III | 534 | 1,411 |
| 15 | ♈ƛƦƖΘƁƛƦȤƛƝ♈ #2GR20P2PU | Co-Leader | 18 | 271 | Legend III | 116 | 177 |
| 16 | Rees Moheb #9RVRJQQGL | Member | 18 | 241 | Legend III | 57 | 0 |
| 17 | Amir #G0QCQJ2Y8 | Member | 18 | 220 | Electro League 32 | 0 | 33 |
| 18 | ♡Salvador♡ #L2GU9U09R | Leader | 14 | 165 | Golem League 20 | 158 | 0 |
| 19 | MMD MASTER #8LJCLGCC2 | Elder | 13 | 222 | Wizard League 11 | 5 | 0 |
| 20 | emperator #2GL0CU2CG | Elder | 12 | 156 | Archer League 8 | 0 | 0 |
| 21 | Resurrection.7∆ #GVUVVLVLV | Elder | 8 | 36 | Unranked | 0 | 0 |
Season 2026-11-01
kenya clan
Thunder Flamers
✝️El Vaticano✝️
Reyes y Reinos
420-Clashers
Ottomon empire
فيلق الشام
دوستانه
Round 1Win
Round 2Loss
Round 3Loss
Round 4Win
Round 5Battle day
Round 6Preparation day
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|---|
| ♥⚡ɪʟ❛‿˂̵✧ʏᴀ⚡♥ | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15 |
| 100% |
| ⚡KIA⚡ | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| DemonTheGreat | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| H.F.M | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| Neda✓ | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| Xyr0x | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| فضل الله | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | 15/5 | 100% |
| S.A.SHOJA | 18 | ★★★100% | ★★☆95% | ★★★100% | ★★★100% | ★★★100% | Pending | 14/5 | 99% |
| ♈ƛƦƖΘƁƛƦȤƛƝ♈ | 18 | ★★★100% | ★★☆73% | ★★★100% | ★★★100% | ★★★100% | Pending | 14/5 | 95% |
| kia | 18 | ★★★100% | ★★☆73% | ★★★100% | ★★★100% | ★★★100% | Pending | 14/5 | 95% |
| BEHNAM KURD | 18 | ★★★100% | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 12/4 | 100% |
| Dash Amir | 18 | ★★★100% | ★★★100% | ★★☆98% | ★★★100% | ★☆☆94% | Not in lineup | 12/5 | 98% |
| ♈ ƁƛƦȤƖƝ ♈ | 18 | ★★★100% | ★★☆98% | ★★☆91% | ★★★100% | ★★☆97% | Pending | 12/5 | 97% |
| Vahidking | 18 | ★★★100% | Not in lineup | ★★★100% | ★★★100% | Not in lineup | Pending | 9/3 | 100% |
| ☣️YAS☣️ | 18 | Not in lineup | ★★☆62% | Not in lineup | ★★★100% | ★★★100% | Pending | 8/3 | 87% |
| sh.b.k 1994 | 18 | ★★★100% | ★★★100% | Not in lineup | Not in lineup | Not in lineup | Not in lineup | 6/2 | 100% |
| as | 18 | Not in lineup | Not in lineup | ★☆☆66% | Not in lineup | ★★★100% | Pending | 4/2 | 83% |
× Missed · · Pending · — Not in lineup