
#YGPU2L8P · Level 24 · 19 Members · Invite only
DarkDisney DOOM Event Clan. TH 18 & 17 Only. Put Up an FC EveryTIME U login!
The clan isn't in a war right now.
–
| # | Player | Role | TH | XP | League | Donated | Received |
|---|---|---|---|---|---|---|---|
| 1 | TankzLad #PQL0CYQRV | Co-Leader | 18 | 294 | Legend II | 503 | 1,119 |
| 2 | grandad #VY9LCJVP | Co-Leader | 18 | 283 | Legend II | 4 | 0 |
| 3 | hardtime!!! #209222L8J | Co-Leader | 18 |
This clan's war log is private.
| 284 |
| Legend III |
| 1,035 |
| 57 |
| 4 | Varza #2C8JLP8Y | Co-Leader | 18 | 272 | Legend III | 59 | 0 |
| 5 | dedo #8QGC8Q9C2 | Elder | 18 | 282 | Legend III | 531 | 118 |
| 6 | Kassandra #2LPU00UJ0 | Co-Leader | 18 | 298 | Legend III | 59 | 59 |
| 7 | Jumpingorrilla #GGVLJJQC | Co-Leader | 18 | 302 | Legend III | 209 | 1,228 |
| 8 | Unc_Kazu #LUL9PL82 | Co-Leader | 18 | 277 | Legend III | 200 | 1,424 |
| 9 | Farouq #8GPQU8UUU | Co-Leader | 18 | 276 | Legend III | 144 | 177 |
| 10 | Harsh1901 #LC9JJQ9Y2 | Co-Leader | 18 | 273 | Legend III | 4 | 59 |
| 11 | RAZIEL ™️ #J9PCVJPG | Elder | 18 | 279 | Legend III | 440 | 181 |
| 12 | Alex #QQLGP9J92 | Co-Leader | 18 | 233 | Legend III | 148 | 224 |
| 13 | Master K #LRJJY9RR | Co-Leader | 18 | 259 | Electro League 33 | 469 | 0 |
| 14 | AdOnA¡ #9C0288RGC | Co-Leader | 18 | 256 | Electro League 33 | 171 | 240 |
| 15 | KIOYA-2 #9U8CVYUJQ | Co-Leader | 18 | 262 | Electro League 31 | 55 | 0 |
| 16 | Ms KAS! #2UJL9UUYR | Co-Leader | 11 | 183 | Unranked | 11 | 0 |
| 17 | CHAVIS #LJ8JU9Y9U | Elder | 14 | 194 | Unranked | 0 | 0 |
| 18 | MistrëssDËVdööM #G8C9YQQPP | Leader | 7 | 32 | Unranked | 0 | 0 |
| 19 | .:TRüTH:. #2ULRYQQPC | Co-Leader | 15 | 241 | Unranked | 22 | 0 |
Season 2026-11-01
Young Tigerslll
CL - HELLDOGS
Indian fighters
Kaamelott
LEGACYofCRYSTAL
AVENGERS czsk B
-LEMBERG-
Epic Crusade
Round 1Loss
Round 2Win
Round 3Win
Round 4Battle day
Round 5Preparation day
| ★★★100% |
| ★★★100% |
| ★★★100% |
| ★★★100% |
| Pending |
| 12/4 |
| 100% |
| AdOnA¡ | 18 | ★★★100% | ★★★100% | ★★☆98% | ★★★100% | Pending | 11/4 | 100% |
| Kassandra | 18 | ★★★100% | ★★☆96% | ★★★100% | ★★★100% | Pending | 11/4 | 99% |
| Jumpingorrilla | 18 | ★★★100% | ★★★100% | ★★★100% | ★★☆91% | Pending | 11/4 | 98% |
| dedo | 18 | ★★★100% | ★★★100% | ★★★100% | ★★☆80% | Pending | 11/4 | 95% |
| Harsh1901 | 18 | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 9/3 | 100% |
| KIOYA-2 | 18 | ★★★100% | ★★★100% | ★★★100% | Pending | Pending | 9/3 | 100% |
| Varza | 18 | Not in lineup | ★★★100% | ★★★100% | ★★★100% | Pending | 9/3 | 100% |
| grandad | 18 | ★★☆99% | ★★★100% | ★★★100% | Pending | Pending | 8/3 | 100% |
| Mr.T | 18 | ★★★100% | ★★☆97% | ★★★100% | Pending | Pending | 8/3 | 99% |
| Farouq | 18 | ★★★100% | ★★☆88% | Not in lineup | ★★★100% | Pending | 8/3 | 96% |
| hardtime!!! | 18 | ★★★100% | ★★★100% | ★☆☆85% | Not in lineup | Not in lineup | 7/3 | 95% |
| ateam | 18 | ★★★100% | ★★★100% | ★☆☆83% | Not in lineup | Not in lineup | 7/3 | 94% |
| RAZIEL ™️ | 18 | ★☆☆92% | Not in lineup | ★★★100% | ★★☆80% | Pending | 6/3 | 91% |
| Unc_Kazu | 18 | ★★☆98% | ★★☆92% | Not in lineup | Pending | Pending | 4/2 | 95% |
| Master K | 18 | Not in lineup | Not in lineup | ★★★100% | Pending | Pending | 3/1 | 100% |
× Missed · · Pending · — Not in lineup