
#2U0QRGCY2 · Level 4 · 23 Members · Anyone can join
The Green Ghost’s. we are a community that welcomes anyone who needs a clan to be apart of , we have alot to offer as a members community and lots of perks for starters!
The clan isn't in a war right now.
– Ongoing
Top looters
| 114 |
| Witch League 17 |
| 855 |
| 437 |
| 4 | jsavage530 #Q2VJPR8R2 | Elder | 15 | 185 | Witch League 17 | 0 | 0 |
| 5 | @Ⓜ️oe.Ⓜ️oney187 #L08YR90R8 | Elder | 14 | 177 | Witch League 16 | 0 | 0 |
| 6 | MiniEddie #9VUQ0PL0J | Elder | 14 | 126 | Valkyrie League 14 | 73 | 147 |
| 7 | Themachine147 #GGVYPJP9U | Co-Leader | 14 | 101 | Valkyrie League 14 | 0 | 228 |
| 8 | King Shadow #YP0CVYVY | Elder | 13 | 147 | Wizard League 12 | 120 | 338 |
| 9 | Mundo #LL0RLVQ2V | Elder | 13 | 133 | Wizard League 12 | 0 | 0 |
| 10 | huner0403 #Q0VGVLY22 | Co-Leader | 13 | 122 | Wizard League 12 | 0 | 0 |
| 11 | Big.Daddy #LJGLPJ82P | Elder | 13 | 127 | Wizard League 12 | 0 | 0 |
| 12 | Town Peasant #JVR8J0JC | Elder | 13 | 149 | Wizard League 11 | 0 | 0 |
| 13 | EddieJr #L2JQYQVUQ | Elder | 12 | 101 | Wizard League 11 | 2 | 286 |
| 14 | antwaun115 #QVC9J9L0Y | Elder | 13 | 124 | Wizard League 11 | 0 | 0 |
| 15 | autopick #LC8J28PVL | Member | 13 | 136 | Wizard League 10 | 94 | 128 |
| 16 | skybean659 #GYY8U09CP | Elder | 11 | 78 | Archer League 7 | 0 | 66 |
| 17 | agu67 #R8QLLJ0RC | Elder | 10 | 53 | Barbarian League 4 | 17 | 31 |
| 18 | NoobmMaster69 #R8UV0Q8PG | Elder | 9 | 34 | Skeleton League 3 | 0 | 0 |
| 19 | hunter23 #YYLYJCJGQ | Member | 12 | 119 | Unranked | 0 | 0 |
| 20 | autopickDX #R9PRG8PUL | Elder | 6 | 15 | Unranked | 0 | 15 |
| 21 | HULK #JQ8JRGLU | Member | 11 | 110 | Unranked | 0 | 0 |
| 22 | Mahan #RPQJG9020 | Member | 5 | 17 | Unranked | 0 | 0 |
| 23 | f1or3es21x #GYCRGCCJ | Elder | 13 | 165 | Unranked | 438 | 549 |
Season 2026-11-01
TGG
BAKHTIARIAN
Sparr groupe
☠️CLASHGODS☠️
بابل SH
Palestine❤✨️
TITANES
Jimi uzb
Round 1Win
Round 2Win
Round 3Loss
Round 4Loss
Round 5Loss
Round 6Win
Round 7Loss
| Player | TH | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Stars | Avg. destruction |
|---|---|---|---|---|---|---|---|---|---|---|
| Eddie | 16 | ★★☆70% | ★★★100% | ★★☆59% | ★★★100% | ★★★100% |
| ★★★100% |
| 19/7 |
| 90% |
| MiniEddie | 13 | ★★☆98% | ★★★100% | ★☆☆70% | ★★☆79% | ★☆☆54% | ★★★100% | ★★☆91% | 14/7 | 85% |
| Meku | 16 | ★★★100% | ★★☆70% | ★★☆59% | Missed | ★★☆99% | ★★☆70% | ★★★100% | 14/6 | 83% |
| EddieJr | 12 | ☆☆☆23% | ★★★100% | ★★☆67% | ★☆☆50% | ★★★100% | ★★★100% | ★★☆53% | 14/7 | 70% |
| Agu7 | 15 | Missed | ★★★100% | ★☆☆70% | ★★☆68% | ★☆☆46% | ★★★100% | ★★☆77% | 12/6 | 77% |
| f1or3es21x | 13 | ★☆☆61% | ★★★100% | ★★☆63% | ★☆☆52% | ★☆☆49% | ★☆☆73% | ★★★100% | 12/7 | 71% |
| Bugz | 16 | ★☆☆73% | ★★★100% | ★★☆96% | Missed | ★☆☆56% | ★★★100% | ★☆☆85% | 11/6 | 85% |
| autopick | 12 | ★☆☆74% | ★★★100% | ★☆☆65% | ★☆☆54% | ☆☆☆37% | ★★★100% | ★★☆82% | 11/7 | 73% |
| jsavage530 | 15 | Missed | ★★★100% | Missed | ★★★100% | ★☆☆77% | ★★★100% | Missed | 10/4 | 94% |
| Mundo | 13 | ★★☆81% | ★★☆59% | Missed | ★★☆95% | ★★☆72% | Missed | ★★☆60% | 10/5 | 73% |
| Themachine147 | 14 | Missed | Missed | ★☆☆63% | ★★☆51% | ★★☆55% | ★★★100% | ★★☆56% | 10/5 | 65% |
| lxckki | 13 | ★☆☆82% | ★★★100% | ★★☆77% | Missed | ★☆☆63% | ★★☆74% | Missed | 9/5 | 79% |
| Town Peasant | 13 | ★★☆66% | ★☆☆77% | Missed | ★☆☆47% | ★★☆69% | Missed | ★☆☆61% | 7/5 | 64% |
| skybean659 | 11 | Missed | ★★★100% | Missed | Missed | Missed | ★★★100% | Missed | 6/2 | 100% |
| Plex | 16 | Missed | ★☆☆56% | ★★★100% | Missed | ★☆☆72% | Missed | Missed | 5/3 | 76% |
× Missed · · Pending · — Not in lineup